cfe_ret









CFE 1 (1986-87) Final Standings

Rank Player Won Lost/Tied % Won Total Purse Tie Breaker Points Away Avg. Purse Points Bowls
1 Pat Ciccozzi 11 6 .647 - 43 19 - 82.50 CFE 1 Bowls
2 Tim Kirk 11 6 .647 - 44 20 - 49.50 CFE 1 Bowls
3 H. Green Sr. 10 7 .588 - 42 18 - 33 CFE 1 Bowls
4 Len Ciccozzi 10 7 .588 - 45 21 - 0 CFE 1 Bowls
5 Craig Boytim 10 7 .588 - 48 24 - 0 CFE 1 Bowls
6 Mark Madia 10 7 .588 - 50 26 - 0 CFE 1 Bowls
7 Cuddy Sr. 10 7 .588 - 52 28 - 0 CFE 1 Bowls
8 Frank Kimmel 9 8 .529 - 38 14 - 0 CFE 1 Bowls
9(t) Howard Green 9 8 .529 - 42 18 - 0 CFE 1 Bowls
9(t) Mark Boytim 9 8 .529 - 42 18 - 0 CFE 1 Bowls
11 Tim Cody 9 8 .529 - 43 19 - 0 CFE 1 Bowls
12 Ken Wiesen 9 8 .529 - 46 22 - 0 CFE 1 Bowls
13 Ted Ciccozzi 9 8 .529 - 47 23 - 0 CFE 1 Bowls
14 John Skorupan 9 8 .529 - 49 25 - 0 CFE 1 Bowls
15 Goerge Truman 9 8 .529 - 52 28 - 0 CFE 1 Bowls
16 D. Shaw 8 9 .471 - 33 9 - 0 CFE 1 Bowls
17 Frank Mcsorley 8 9 .471 - 39 15 - 0 CFE 1 Bowls
18 Jack Daniels 8 9 .471 - 40 16 - 0 CFE 1 Bowls
19 Cesare Brogneri 8 9 .471 - 42 18 - 0 CFE 1 Bowls
20 Dick Sweesy 8 9 .471 - 48 24 - 0 CFE 1 Bowls
21 Tom Harts 8 9 .471 - 51 27 - 0 CFE 1 Bowls
22 Jim Collins 8 9 .471 - 52 28 - 0 CFE 1 Bowls
23 B. Wolf 8 9 .471 - 58 34 - 0 CFE 1 Bowls
24 Patti Stead 7 10 .412 - 39 15 - 0 CFE 1 Bowls
25(t) Bob Loebig 7 10 .412 - 86 48 - 0 CFE 1 Bowls
25(t) Tim Phelan 7 10 .412 - 48 24 - 0 CFE 1 Bowls
27 Phe Jr. 6 11 .353 - 31 7 - 0 CFE 1 Bowls
28 Chuck Wilson 6 11 .353 - 47 23 - 0 CFE 1 Bowls
29 Mike Belmonte 6 11 .353 - 49 25 - 0 CFE 1 Bowls
30 Sandy Daklarz 6 11 .353 - 50 26 - 0 CFE 1 Bowls
31 Frank Poerio 5 12 .294 - 31 7 - 0 CFE 1 Bowls
32 Mike Cuddy 5 12 .294 - 40 16 - 0 CFE 1 Bowls
33 Mike O'Donnell 3 14 .176 - 48 24 - 0 CFE 1 Bowls







cfe_ret