
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dot | 20 | 8 | .714 | 47.23 | 43 | 19 | 2.361 | 600 | CFE 18 Bowls |
| 2 | Specs | 19 | 9 | .679 | 89.25 | 51 | 11 | 4.697 | 300 | CFE 18 Bowls |
| 3 | Mark "The Doyk" Boytim | 18 | 10 | .643 | 92.20 | 52 | 10 | 5.122 | 255 | CFE 18 Bowls |
| 4 | Lenny Ciccozzi | 18 | 10 | .643 | 74.95 | 54 | 8 | 4.164 | 120 | CFE 18 Bowls |
| 5 | Michael P. Cuddy | 18 | 10 | .643 | 71.88 | 45 | 17 | 3.993 | 75 | CFE 18 Bowls |
| 6 | The Great One | 18 | 10 | .643 | 62.25 | 62 | 0 | 3.458 | 0 | CFE 18 Bowls |
| 7 | Joe Bagadonutz (Langer) | 18 | 10 | .643 | 41.80 | 51 | 11 | 2.322 | 0 | CFE 18 Bowls |
| 8 | Mike Cuddy | 17 | 11 | .607 | 70.78 | 52 | 10 | 4.163 | 0 | CFE 18 Bowls |
| 9 | Fry | 17 | 11 | .607 | 60.98 | 53 | 9 | 3.587 | 0 | CFE 18 Bowls |
| 10 | Tim "The Can" Cuddy | 17 | 11 | .607 | 59.90 | 55 | 7 | 3.524 | 0 | CFE 18 Bowls |
| 11 | Dickie Mayne | 16 | 10 | .571 | 89.10 | 35 | 27 | 5.569 | 0 | CFE 18 Bowls |
| 12 | Scott Channels | 16 | 10 | .571 | 86.85 | 64 | 2 | 5.428 | 0 | CFE 18 Bowls |
| 13 | "Styles" | 16 | 10 | .571 | 74.18 | 54 | 8 | 4.636 | 0 | CFE 18 Bowls |
| 14 | "Dynamite" Doug Nothnagle | 16 | 10 | .571 | 59.80 | 45 | 17 | 3.738 | 0 | CFE 18 Bowls |
| 15 | Pat "Stat-Man" Ciccozzi | 16 | 10 | .571 | 55.03 | 39 | 23 | 3.439 | 0 | CFE 18 Bowls |
| 16 | Jeff | 15 | 13 | .536 | 88.95 | 67 | 5 | 5.930 | 0 | CFE 18 Bowls |
| 17 | Bruce Faller | 15 | 13 | .536 | 85.90 | 56 | 6 | 5.727 | 0 | CFE 18 Bowls |
| 18 | "Chicago" Jack Daniels | 15 | 13 | .536 | 71.18 | 62 | 0 | 4.745 | 0 | CFE 18 Bowls |
| 19 | Rick Stephenson | 15 | 13 | .536 | 68.23 | 50 | 12 | 4.548 | 0 | CFE 18 Bowls |
| 20 | MAC | 15 | 13 | .536 | 65.80 | 35 | 27 | 4.387 | 0 | CFE 18 Bowls |
| 21 | Joe Flore | 15 | 13 | .536 | 55.68 | 44 | 18 | 3.712 | 0 | CFE 18 Bowls |
| 22 | Jeff Quiring | 15 | 13 | .536 | 54.78 | 55 | 7 | 3.652 | 0 | CFE 18 Bowls |
| 23 | Frank Poerio Sr. | 15 | 13 | .536 | 53.88 | 48 | 14 | 3.592 | 0 | CFE 18 Bowls |
| 24 | Mr. Football | 15 | 13 | .536 | 53.53 | 46 | 16 | 3.568 | 0 | CFE 18 Bowls |
| 25 | "Bubba" McKenna | 15 | 13 | .536 | 40.73 | 49 | 13 | 2.715 | 0 | CFE 18 Bowls |
| 26 | Chris Channels | 15 | 13 | .536 | 39.90 | 55 | 7 | 2.660 | 0 | CFE 18 Bowls |
| 27 | Ted Ciccozzi | 14 | 14 | .500 | 71.05 | 44 | 18 | 5.075 | 0 | CFE 18 Bowls |
| 28 | Frank "Sandpaper" Poerio | 14 | 14 | .500 | 70.75 | 52 | 10 | 5.054 | 0 | CFE 18 Bowls |
| 29 | Major Healey | 14 | 14 | .500 | 69.73 | 45 | 17 | 4.980 | 0 | CFE 18 Bowls |
| 30 | Mike Morgan | 14 | 14 | .500 | 69.65 | 45 | 17 | 4.975 | 0 | CFE 18 Bowls |
| 31 | Greg Vaughan | 14 | 14 | .500 | 65.25 | 41 | 21 | 4.661 | 0 | CFE 18 Bowls |
| 32 | Tania Hart | 14 | 14 | .500 | 58.80 | 58 | 4 | 4.200 | 0 | CFE 18 Bowls |
| 33 | Randy "Go Cowboys" Barry | 14 | 14 | .500 | 54.90 | 49 | 13 | 3.921 | 0 | CFE 18 Bowls |
| 34 | Frank Mcsorley | 14 | 14 | .500 | 54.08 | 58 | 4 | 3.863 | 0 | CFE 18 Bowls |
| 35 | Patrick Davin | 14 | 14 | .500 | 53.85 | 35 | 27 | 3.846 | 0 | CFE 18 Bowls |
| 36 | Bill Crowell | 14 | 14 | .500 | 50.85 | 37 | 25 | 3.632 | 0 | CFE 18 Bowls |
| 37 | Phil Hollern | 14 | 14 | .500 | 33.88 | 49 | 13 | 2.420 | 0 | CFE 18 Bowls |
| 38 | The Berg Boys | 13 | 15 | .464 | 68.13 | 34 | 28 | 5.240 | 0 | CFE 18 Bowls |
| 39 | TK | 13 | 15 | .464 | 52.05 | 48 | 14 | 4.004 | 0 | CFE 18 Bowls |
| 40 | Tony "Big T" Ryan | 13 | 15 | .464 | 51.98 | 58 | 4 | 3.998 | 0 | CFE 18 Bowls |
| 41 | Lynn Flore | 13 | 15 | .464 | 49.75 | 58 | 4 | 3.827 | 0 | CFE 18 Bowls |
| 42 | Tom | 13 | 15 | .464 | 39.10 | 58 | 4 | 3.008 | 0 | CFE 18 Bowls |
| 43 | Glenn "Glitch" Shelley | 13 | 15 | .464 | 37.78 | 47 | 15 | 2.906 | 0 | CFE 18 Bowls |
| 44 | Marty Cuddy | 13 | 15 | .393 | 36.23 | 52 | 10 | 2.787 | 0 | CFE 18 Bowls |
| 45 | Gordie | 12 | 16 | .429 | 50.40 | 63 | 1 | 4.200 | 0 | CFE 18 Bowls |
| 46 | Heather Young | 12 | 16 | .429 | 34.53 | 41 | 21 | 2.877 | 0 | CFE 18 Bowls |
| 47 | Joe Stees | 11 | 17 | .393 | 67.33 | 50 | 12 | 6.120 | 75 | CFE 18 Bowls |
| 48 | Jack Daniels Sr. | 11 | 17 | .393 | 62.13 | 45 | 17 | 5.648 | 0 | CFE 18 Bowls |
| 49 | Tom Breiding | 11 | 17 | .393 | 50.20 | 48 | 14 | 4.564 | 0 | CFE 18 Bowls |
| 50 | Ken Dimatteo | 11 | 17 | .393 | 47.68 | 55 | 7 | 4.334 | 0 | CFE 18 Bowls |
| 51 | Dan Carto | 11 | 17 | .393 | 37.58 | 49 | 13 | 3.416 | 0 | CFE 18 Bowls |
| 52 | Greg Donato | 11 | 17 | .393 | 36.58 | 54 | 8 | 3.325 | 0 | CFE 18 Bowls |
| 53 | Go Maruca | 11 | 17 | .393 | 31.33 | 41 | 21 | 2.848 | 0 | CFE 18 Bowls |
| 54 | John G. "Captain" Cuddy | 10 | 18 | .357 | 47.15 | 49 | 13 | 4.715 | 0 | CFE 18 Bowls |
| 55 | Jerry Wright | 10 | 18 | .357 | 46.05 | 51 | 11 | 4.605 | 0 | CFE 18 Bowls |
| 56 | Jim "Wesco Willie" Smith | 10 | 18 | .357 | 34.30 | 32 | 30 | 3.430 | 0 | CFE 18 Bowls |
| 57 | Cesare Brogneri | 10 | 18 | .357 | 32.53 | 58 | 4 | 3.253 | 0 | CFE 18 Bowls |
| 58 | Phe | 9 | 19 | .321 | 46.63 | 50 | 12 | 5.181 | 0 | CFE 18 Bowls |
| 59 | Charlie McBride | 7 | 21 | .250 | 41.15 | 38 | 24 | 5.879 | 0 | CFE 18 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
