
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordie | 21 | 8 | .724 | 99.510 | 38 | 20 | 4.739 | 650 | CFE 20 Bowls |
| 2 | "Dynamite" Doug Nothnagle | 21 | 8 | .724 | 97.010 | 45 | 13 | 4.620 | 325 | CFE 20 Bowls |
| 3 | Ted Jr. | 19 | 10 | .655 | 97.060 | 40 | 18 | 5.108 | 195 | CFE 20 Bowls |
| 4 | Go Maruca | 19 | 10 | .655 | 82.560 | 61 | 3 | 4.345 | 130 | CFE 20 Bowls |
| 5 | Greg Vaughan | 19 | 10 | .655 | 78.730 | 57 | 1 | 4.144 | 75 | CFE 20 Bowls |
| 6 | Bruce Faller | 19 | 10 | .655 | 78.330 | 35 | 23 | 4.123 | 0 | CFE 20 Bowls |
| 7 | Tom | 19 | 10 | .655 | 62.160 | 32 | 26 | 3.272 | 0 | CFE 20 Bowls |
| 8 | Dot | 19 | 10 | .655 | 61.460 | 43 | 15 | 3.235 | 0 | CFE 20 Bowls |
| 9 | Maggie Cuddy | 18 | 11 | .621 | 109.300 | 51 | 7 | 6.072 | 75 | CFE 20 Bowls |
| 10 | Tony "Big T" Ryan | 18 | 11 | .621 | 108.150 | 49 | 9 | 6.008 | 0 | CFE 20 Bowls |
| 11 | Ray Halahurich | 18 | 11 | .621 | 94.130 | 46 | 12 | 5.229 | 0 | CFE 20 Bowls |
| 12 | "Bubba" McKenna | 18 | 11 | .621 | 91.710 | 57 | 1 | 5.095 | 0 | CFE 20 Bowls |
| 13 | MAC | 18 | 11 | .621 | 61.630 | 35 | 23 | 3.424 | 0 | CFE 20 Bowls |
| 14 | Lenny Ciccozzi | 17 | 12 | .586 | 89.560 | 61 | 3 | 5.268 | 0 | CFE 20 Bowls |
| 15 | Major Healey | 17 | 12 | .586 | 89.430 | 45 | 13 | 5.261 | 0 | CFE 20 Bowls |
| 16 | Ted Ciccozzi | 17 | 12 | .586 | 85.330 | 58 | 0 | 5.019 | 0 | CFE 20 Bowls |
| 17 | TK | 17 | 12 | .586 | 77.380 | 58 | 0 | 4.552 | 0 | CFE 20 Bowls |
| 18 | Charlie McBride | 17 | 12 | .586 | 76.960 | 45 | 13 | 4.527 | 0 | CFE 20 Bowls |
| 19 | Tania Hart | 17 | 12 | .586 | 73.980 | 48 | 10 | 4.352 | 0 | CFE 20 Bowls |
| 20 | Phil Hollern | 17 | 12 | .586 | 45.180 | 46 | 12 | 2.658 | 0 | CFE 20 Bowls |
| 21 | Frank "The P" Poerio Sr. | 17 | 12 | .586 | 39.460 | 44 | 14 | 2.321 | 0 | CFE 20 Bowls |
| 22 | Michael P. Cuddy | 16 | 13 | .552 | 89.800 | 49 | 9 | 5.613 | 0 | CFE 20 Bowls |
| 23 | Dickie Mayne | 16 | 13 | .552 | 89.230 | 42 | 16 | 5.577 | 0 | CFE 20 Bowls |
| 24 | Mr. Football | 16 | 13 | .552 | 73.910 | 49 | 9 | 4.619 | 0 | CFE 20 Bowls |
| 25 | Chris Channels | 16 | 13 | .552 | 72.800 | 52 | 6 | 4.550 | 0 | CFE 20 Bowls |
| 26 | The Berg Boys | 16 | 13 | .552 | 72.160 | 38 | 20 | 4.510 | 0 | CFE 20 Bowls |
| 27 | Lynn Flore | 16 | 13 | .552 | 44.030 | 38 | 20 | 2.752 | 0 | CFE 20 Bowls |
| 28 | Jeff Quiring | 15 | 14 | .517 | 86.680 | 55 | 3 | 5.779 | 0 | CFE 20 Bowls |
| 29 | Mike Cuddy | 15 | 14 | .517 | 85.350 | 54 | 4 | 5.690 | 0 | CFE 20 Bowls |
| 30 | Joe Flore | 15 | 14 | .517 | 77.660 | 53 | 5 | 5.177 | 0 | CFE 20 Bowls |
| 31 | Tim Cuddy | 15 | 14 | .517 | 74.110 | 51 | 7 | 4.941 | 0 | CFE 20 Bowls |
| 32 | Jerry Wright | 15 | 14 | .517 | 73.730 | 48 | 10 | 4.915 | 0 | CFE 20 Bowls |
| 33 | The Great One | 15 | 14 | .517 | 68.280 | 50 | 9 | 4.552 | 0 | CFE 20 Bowls |
| 34 | Chad Brigati | 15 | 14 | .517 | 68.000 | 45 | 13 | 4.553 | 0 | CFE 20 Bowls |
| 35 | Jeff | 15 | 14 | .517 | 41.660 | 55 | 3 | 2.777 | 0 | CFE 20 Bowls |
| 36 | Scott Channels | 14 | 15 | .483 | 75.080 | 71 | 13 | 5.363 | 0 | CFE 20 Bowls |
| 37 | Ken Dimatteo | 14 | 15 | .483 | 71.430 | 49 | 9 | 5.102 | 0 | CFE 20 Bowls |
| 38 | Jim "Wesco Willie" Smith | 14 | 15 | .483 | 69.380 | 42 | 16 | 4.956 | 0 | CFE 20 Bowls |
| 39 | Phe | 14 | 15 | .483 | 67.250 | 54 | 4 | 4.804 | 0 | CFE 20 Bowls |
| 40 | Frank | 14 | 15 | .483 | 67.030 | 17 | 41 | 4.788 | 0 | CFE 20 Bowls |
| 41 | Pat "Stat-Man" Ciccozzi | 14 | 15 | .483 | 58.080 | 36 | 22 | 4.149 | 0 | CFE 20 Bowls |
| 42 | Joe Bagadonutz (Langer) | 14 | 15 | .483 | 40.110 | 44 | 14 | 2.865 | 0 | CFE 20 Bowls |
| 43 | "Styles" | 13 | 16 | .448 | 85.980 | 51 | 7 | 6.614 | 75 | CFE 20 Bowls |
| 44 | Glenn "Glitch" Shelley | 13 | 16 | .448 | 70.480 | 47 | 11 | 5.422 | 0 | CFE 20 Bowls |
| 45 | Frank Poerio III | 13 | 16 | .448 | 68.200 | 49 | 9 | 5.246 | 0 | CFE 20 Bowls |
| 46 | Mark "The Doyk" Boytim | 13 | 16 | .448 | 65.500 | 47 | 11 | 5.038 | 0 | CFE 20 Bowls |
| 47 | Patrick Davin | 13 | 16 | .448 | 57.030 | 34 | 24 | 4.387 | 0 | CFE 20 Bowls |
| 48 | Dan Carto | 13 | 16 | .448 | 55.460 | 53 | 5 | 4.266 | 0 | CFE 20 Bowls |
| 49 | Brad Taylor | 13 | 16 | .448 | 54.730 | 44 | 14 | 4.210 | 0 | CFE 20 Bowls |
| 50 | Guy Calhoun | 13 | 16 | .448 | 52.580 | 45 | 13 | 4.045 | 0 | CFE 20 Bowls |
| 51 | Drew Halahurich | 13 | 16 | .448 | 41.080 | 45 | 13 | 4.045 | 0 | CFE 20 Bowls |
| 52 | Joe Stees | 13 | 16 | .448 | 37.510 | 52 | 6 | 2.885 | 0 | CFE 20 Bowls |
| 53 | Frank Mcsorley | 13 | 16 | .448 | 36.280 | 52 | 6 | 2.791 | 0 | CFE 20 Bowls |
| 54 | Specs | 13 | 16 | .448 | 31.880 | 52 | 6 | 2.452 | 0 | CFE 20 Bowls |
| 55 | "Chicago" Jack Daniels | 12 | 17 | .414 | 64.250 | 55 | 3 | 5.354 | 0 | CFE 20 Bowls |
| 56 | Cesare Brogneri | 12 | 17 | .414 | 64.250 | 48 | 10 | 4.303 | 0 | CFE 20 Bowls |
| 57 | Gina Poerio | 12 | 17 | .414 | 38.930 | 55 | 3 | 3.244 | 0 | CFE 20 Bowls |
| 58 | Heather Young | 11 | 18 | .379 | 63.100 | 51 | 7 | 5.736 | 0 | CFE 20 Bowls |
| 59 | Frank "Sandpaper" Poerio | 11 | 18 | .379 | 61.550 | 55 | 3 | 5.595 | 0 | CFE 20 Bowls |
| 60 | Jack Daniels | 11 | 18 | .379 | 52.800 | 44 | 14 | 4.800 | 0 | CFE 20 Bowls |
| 61 | Bill Crowell | 10 | 19 | .345 | 49.200 | 44 | 14 | 4.920 | 0 | CFE 20 Bowls |
| 62 | Joe Poerio | 8 | 21 | .276 | 49.330 | 75 | 17 | 6.166 | 0 | CFE 20 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
