
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | BCS Wins | BCS Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gina Poerio | 18 | 12 | .600 | 100.84 | 33 | 23 | 5.602 | 4 | 69.0 | 660 | CFE 23 Bowls |
| 2 | Dan Cuddy | 17 | 13 | .567 | 51.21 | 25 | 31 | 3.012 | 0 | 0 | 330 | CFE 23 Bowls |
| 3 | Jeff Quiring | 16 | 14 | .333 | 73.77 | 40 | 16 | 4.610 | 0 | 0 | 198 | CFE 23 Bowls |
| 4 | Major Healey | 16 | 14 | .533 | 61.66 | 55 | 1 | 3.853 | 0 | 0 | 132 | CFE 23 Bowls |
| 5 | Jerry Wright | 15 | 15 | .500 | 92.09 | 42 | 14 | 6.139 | 4 | 69.0 | 200-BCS | CFE 23 Bowls |
| 6 | Tania Hart | 15 | 15 | .500 | 79.04 | 56 | 0 | 5.270 | 0 | 0 | 0 | CFE 23 Bowls |
| 7 | Frank Poerio III | 15 | 15 | .500 | 76.23 | 42 | 14 | 5.082 | 0 | 0 | 0 | CFE 23 Bowls |
| 8 | Dickie Mayne | 15 | 15 | .500 | 60.86 | 48 | 8 | 54.058 | 0 | 0 | 0 | CFE 23 Bowls |
| 9 | Frank Mcsorley | 15 | 15 | .500 | 58.00 | 42 | 14 | 3.867 | 0 | 0 | 0 | CFE 23 Bowls |
| 10 | "Styles" | 15 | 15 | .500 | 57.49 | 51 | 5 | 3.833 | 0 | 0 | 0 | CFE 23 Bowls |
| 11 | Benjamin Channels | 15 | 15 | .500 | 44.01 | 42 | 14 | 2.934 | 0 | 0 | 0 | CFE 23 Bowls |
| 12 | Joe Flore | 14 | 16 | .467 | 71.33 | 44 | 12 | 5.095 | 0 | 0 | 0 | CFE 23 Bowls |
| 13 | Jack Daniels | 14 | 16 | .467 | 62.51 | 38 | 18 | 4.465 | 0 | 0 | 0 | CFE 23 Bowls |
| 14 | "Dynamite" Doug Nothnagle | 14 | 16 | .467 | 62.33 | 49 | 7 | 4.452 | 0 | 0 | 0 | CFE 23 Bowls |
| 15 | Greg Vaughan | 14 | 16 | .467 | 62.28 | 58 | 2 | 4.449 | 0 | 0 | 0 | CFE 23 Bowls |
| 16 | Jeff | 14 | 16 | .467 | 61.81 | 35 | 21 | 4.415 | 0 | 0 | 0 | CFE 23 Bowls |
| 17 | Mike Cuddy | 14 | 16 | .467 | 58.01 | 36 | 20 | 4.144 | 0 | 0 | 0 | CFE 23 Bowls |
| 18 | Marty Cuddy | 14 | 16 | .467 | 55.18 | 36 | 20 | 3.941 | 0 | 0 | 0 | CFE 23 Bowls |
| 19 | Caesare Brogneri | 14 | 16 | .467 | 47.03 | 42 | 14 | 3.359 | 0 | 0 | 0 | CFE 23 Bowls |
| 20 | Michael P. Cuddy | 13 | 17 | .433 | 71.56 | 42 | 14 | 5.505 | 0 | 0 | 0 | CFE 23 Bowls |
| 21 | Chris Channels | 13 | 17 | .433 | 56.99 | 37 | 19 | 4.384 | 0 | 0 | 0 | CFE 23 Bowls |
| 22 | Dan Carto | 13 | 17 | .433 | 56.99 | 58 | 2 | 4.384 | 0 | 0 | 0 | CFE 23 Bowls |
| 23 | Frank "Sandpaper" Poerio | 13 | 17 | .433 | 56.40 | 55 | 1 | 4.338 | 0 | 0 | 0 | CFE 23 Bowls |
| 24 | Len Ciccozzi | 13 | 17 | .433 | 56.31 | 37 | 19 | 4.332 | 0 | 0 | 0 | CFE 23 Bowls |
| 25 | The Great One | 13 | 17 | .433 | 42.81 | 58 | 2 | 3.293 | 0 | 0 | 0 | CFE 23 Bowls |
| 26 | Glenn Shelley | 13 | 17 | .433 | 37.14 | 43 | 13 | 2.857 | 0 | 0 | 0 | CFE 23 Bowls |
| 27 | Patrick Davin | 12 | 18 | .400 | 73.41 | 37 | 19 | 6.118 | 0 | 0 | 0 | CFE 23 Bowls |
| 28 | Joe Bagadonutz (Langer) | 12 | 18 | .400 | 69.95 | 34 | 22 | 5.829 | 0 | 0 | 0 | CFE 23 Bowls |
| 29 | Specs | 12 | 18 | .400 | 68.43 | 48 | 8 | 5.702 | 0 | 0 | 0 | CFE 23 Bowls |
| 30 | Joe Stees | 12 | 18 | .400 | 56.31 | 61 | 5 | 4.693 | 0 | 0 | 0 | CFE 23 Bowls |
| 31 | TK | 12 | 18 | .400 | 53.76 | 41 | 15 | 4.480 | 0 | 0 | 0 | CFE 23 Bowls |
| 32 | Mark "The Doyk" Boytim | 12 | 18 | .400 | 53.15 | 33 | 23 | 4.429 | 0 | 0 | 0 | CFE 23 Bowls |
| 33 | Lynn Flore | 12 | 18 | .400 | 52.73 | 31 | 25 | 4.394 | 0 | 0 | 0 | CFE 23 Bowls |
| 34 | Charlie McBride | 12 | 18 | .400 | 41.23 | 42 | 14 | 3.435 | 0 | 0 | 0 | CFE 23 Bowls |
| 35 | Frank Poerio Sr. (Gerri) | 12 | 18 | .400 | 39.41 | 43 | 13 | 3.284 | 0 | 0 | 0 | CFE 23 Bowls |
| 36 | Pat "Stat-Man" Ciccozzi | 12 | 18 | .400 | 35.11 | 39 | 17 | 2.926 | 0 | 0 | 0 | CFE 23 Bowls |
| 37 | Ted Jr. | 11 | 19 | .367 | 85.28 | 37 | 19 | 7.752 | 4 | 69.0 | 100 | CFE 23 Bowls |
| 38 | Phe | 11 | 19 | .367 | 66.21 | 53 | 3 | 6.019 | 0 | 0 | 0 | CFE 23 Bowls |
| 39 | Scott Channels | 11 | 19 | .367 | 57.68 | 55 | 1 | 5.243 | 0 | 0 | 0 | CFE 23 Bowls |
| 40 | Joe Poerio | 11 | 19 | .367 | 56.02 | 55 | 1 | 5.093 | 0 | 0 | 0 | CFE 23 Bowls |
| 41 | Dot Quiring | 11 | 19 | .367 | 55.74 | 49 | 7 | 5.068 | 0 | 0 | 0 | CFE 23 Bowls |
| 42 | Tom Breiding | 11 | 19 | .367 | 49.85 | 41 | 15 | 4.532 | 0 | 0 | 0 | CFE 23 Bowls |
| 43 | Reid Ryan | 11 | 19 | .367 | 41.28 | 41 | 15 | 3.753 | 0 | 0 | 0 | CFE 23 Bowls |
| 44 | Chad Brigati | 11 | 19 | .367 | 38.94 | 49 | 7 | 3.540 | 0 | 0 | 0 | CFE 23 Bowls |
| 45 | Phil Hollern | 10 | 20 | .333 | 69.21 | 48 | 8 | 6.921 | 0 | 0 | 0 | CFE 23 Bowls |
| 46 | Guy Calhoun | 10 | 20 | .333 | 53.04 | 44 | 12 | 5.304 | 0 | 0 | 0 | CFE 23 Bowls |
| 47 | Greg Petry | 10 | 20 | .333 | 50.60 | 83 | 27 | 5.060 | 0 | 0 | 0 | CFE 23 Bowls |
| 48 | "Bubba" McKenna | 10 | 20 | .333 | 49.05 | 43 | 13 | 4.905 | 0 | 0 | 0 | CFE 23 Bowls |
| 49 | Bruce Faller | 10 | 20 | .333 | 37.93 | 41 | 15 | 3.793 | 0 | 0 | 0 | CFE 23 Bowls |
| 50 | Go Maruca | 10 | 20 | .333 | 21.71 | 53 | 3 | 2.171 | 0 | 0 | 0 | CFE 23 Bowls |
| 51 | Tony "Big T" Ryan | 10 | 20 | .333 | 21.21 | 41 | 15 | 2.121 | 0 | 0 | 0 | CFE 23 Bowls |
| 52 | Mr. Football | 9 | 21 | .300 | 52.80 | 34 | 22 | 5.867 | 0 | 0 | 0 | CFE 23 Bowls |
| 53 | Maggie Cuddy | 9 | 21 | .300 | 50.16 | 43 | 13 | 5.574 | 0 | 0 | 0 | CFE 23 Bowls |
| 54 | Matthew Taylor | 9 | 21 | .300 | 33.94 | 44 | 12 | 3.771 | 0 | 0 | 0 | CFE 23 Bowls |
| 55 | Ted Ciccozzi | 9 | 21 | .300 | 31.49 | 43 | 13 | 3.499 | 0 | 0 | 0 | CFE 23 Bowls |
| 56 | Ken Dimatteo | 7 | 23 | .233 | 26.52 | 39 | 17 | 3.788 | 0 | 0 | 0 | CFE 23 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
