
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | BCS Wins | BCS Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | "Chicago" Jack Daniels | 21 | 9 | .700 | 113.57 | 55 | 10 | 5.408 | 4 | 76.0 | 720 | CFE 24 Bowls |
| 2 | Frank Poerio III | 20 | 10 | .667 | 105.03 | 59 | 6 | 5.251 | 4 | 76.0 | 360 | CFE 24 Bowls |
| 3 | Mr. Football | 20 | 10 | .667 | 85.76 | 72 | 7 | 4.288 | 3 | 58.0 | 216 | CFE 24 Bowls |
| 4 | Cory Mickle | 18 | 12 | .600 | 100.21 | 59 | 6 | 5.567 | 4 | 76.0 | 144 | CFE 24 Bowls |
| 5 | Specs | 18 | 12 | .600 | 100.18 | 83 | 18 | 5.566 | 4 | 76.0 | 100 | CFE 24 Bowls |
| 6 | Frank "Sandpaper" Poerio | 18 | 12 | .600 | 86.88 | 63 | 2 | 4.827 | 3 | 58.0 | 0 | CFE 24 Bowls |
| 7 | Mike Cuddy | 18 | 12 | .600 | 66.86 | 60 | 5 | 3.715 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 8 | Tom | 18 | 12 | .600 | 66.31 | 88 | 23 | 3.684 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 9 | Phil Hollern | 18 | 12 | .600 | 62.51 | 64 | 1 | 3.473 | 2 | 36.0 | 0 | CFE 24 Bowls |
| 10 | Joe Bagadonutz (Langer) | 17 | 13 | .567 | 81.14 | 67 | 2 | 4.773 | 3 | 58.0 | 0 | CFE 24 Bowls |
| 11 | Dan Carto | 17 | 13 | .567 | 69.14 | 56 | 9 | 4.067 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 12 | Joe Stees | 17 | 13 | .567 | 65.31 | 62 | 3 | 3.842 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 13 | Ken Dimatteo | 17 | 13 | .567 | 64.30 | 65 | 0 | 3.782 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 14 | Guy Calhoun | 16 | 14 | .533 | 97.88 | 63 | 2 | 6.117 | 4 | 76.0 | 0 | CFE 24 Bowls |
| 15 | Frank Poerio Sr. (Gerri) | 16 | 14 | .533 | 86.11 | 50 | 15 | 5.382 | 3 | 58.0 | 0 | CFE 24 Bowls |
| 16 | "Bubba" McKenna | 16 | 14 | .533 | 84.51 | 34 | 31 | 5.282 | 3 | 58.0 | 0 | CFE 24 Bowls |
| 17 | Frank Mcsorley | 16 | 14 | .533 | 81.92 | 47 | 18 | 5.120 | 3 | 58.0 | 0 | CFE 24 Bowls |
| 18 | TK | 16 | 14 | .533 | 67.05 | 61 | 4 | 4.191 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 19 | Chad Brigati | 16 | 14 | .533 | 65.98 | 97 | 32 | 4.124 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 20 | Greg Vaughan | 16 | 14 | .533 | 63.91 | 65 | 0 | 3.995 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 21 | Kirk Farbacher | 16 | 14 | .533 | 63.46 | 52 | 13 | 3.966 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 22 | Karl Hoak | 16 | 14 | .533 | 60.30 | 66 | 1 | 3.769 | 2 | 36.0 | 0 | CFE 24 Bowls |
| 23 | Major Healey | 16 | 14 | .533 | 59.75 | 45 | 20 | 3.734 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 24 | Tom Breiding | 16 | 14 | .533 | 49.76 | 72 | 7 | 3.110 | 1 | 22.0 | 0 | CFE 24 Bowls |
| 25 | Joe Poerio | 16 | 14 | .533 | 44.91 | 70 | 5 | 2.807 | 1 | 18.0 | 0 | CFE 24 Bowls |
| 26 | Reid Ryan | 16 | 14 | .533 | 43.45 | 72 | 7 | 2.716 | 1 | 18.0 | 0 | CFE 24 Bowls |
| 27 | Dot | 15 | 15 | .500 | 76.26 | 58 | 7 | 5.084 | 3 | 54.0 | 0 | CFE 24 Bowls |
| 28 | Michael P. Cuddy | 15 | 15 | .500 | 64.08 | 65 | 0 | 4.272 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 29 | Matthew Taylor | 14 | 16 | .467 | 94.59 | 65 | 0 | 6.756 | 4 | 76.0 | 100 | CFE 24 Bowls |
| 30 | Jack Daniels | 14 | 16 | .467 | 77.09 | 59 | 6 | 5.506 | 3 | 58.0 | 0 | CFE 24 Bowls |
| 31 | Gina Poerio | 14 | 16 | .467 | 62.44 | 47 | 18 | 4.460 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 32 | Jeff Quiring | 14 | 16 | .467 | 41.31 | 68 | 3 | 2.950 | 1 | 18.0 | 0 | CFE 24 Bowls |
| 33 | Cesare Brogneri | 14 | 16 | .467 | 36.97 | 48 | 17 | 2.641 | 1 | 18.0 | 0 | CFE 24 Bowls |
| 34 | Tania Hart | 14 | 16 | .467 | 21.66 | 56 | 9 | 1.547 | 0 | 0.0 | 0 | CFE 24 Bowls |
| 35 | Pat "Stat-Man" Ciccozzi | 13 | 17 | .433 | 89.78 | 54 | 11 | 6.906 | 4 | 72.0 | 0 | CFE 24 Bowls |
| 36 | Len Ciccozzi | 13 | 17 | .433 | 80.18 | 66 | 1 | 6.167 | 3 | 58.0 | 0 | CFE 24 Bowls |
| 37 | Gram Cuddy | 13 | 17 | .433 | 79.54 | 22 | 43 | 6.119 | 3 | 58.0 | 0 | CFE 24 Bowls |
| 38 | Joe Flore | 13 | 17 | .433 | 78.49 | 66 | 1 | 6.038 | 3 | 58.0 | 0 | CFE 24 Bowls |
| 39 | Tony "Big T" Ryan | 13 | 17 | .433 | 77.86 | 87 | 22 | 5.989 | 3 | 58.0 | 0 | CFE 24 Bowls |
| 40 | Gordie/Union G | 13 | 17 | .433 | 77.69 | 44 | 21 | 5.976 | 3 | 58.0 | 0 | CFE 24 Bowls |
| 41 | Go Maruca | 13 | 17 | .433 | 64.17 | 61 | 4 | 4.936 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 42 | Jeff | 13 | 17 | .433 | 61.81 | 48 | 17 | 4.755 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 43 | Sleep Dog | 13 | 17 | .433 | 56.45 | 80 | 15 | 4.342 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 44 | "Dynamite" Doug Nothnagle | 12 | 18 | .400 | 77.73 | 64 | 1 | 6.478 | 3 | 58.0 | 0 | CFE 24 Bowls |
| 45 | Ted Ciccozzi | 12 | 18 | .400 | 73.70 | 58 | 7 | 6.142 | 3 | 58.0 | 0 | CFE 24 Bowls |
| 46 | Glenn Shelley | 12 | 18 | .400 | 72.28 | 72 | 7 | 6.023 | 3 | 58.0 | 0 | CFE 24 Bowls |
| 47 | Patrick Davin | 12 | 18 | .400 | 59.25 | 61 | 4 | 4.938 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 48 | Scott Channels | 12 | 18 | .400 | 57.15 | 76 | 11 | 4.763 | 2 | 36.0 | 0 | CFE 24 Bowls |
| 49 | Benjamin Channels | 12 | 18 | .400 | 41.74 | 64 | 1 | 3.478 | 1 | 18.0 | 0 | CFE 24 Bowls |
| 50 | Lynn Flore | 12 | 18 | .400 | 24.32 | 52 | 13 | 2.026 | 0 | 0.0 | 0 | CFE 24 Bowls |
| 51 | Bruce Faller | 11 | 19 | .367 | 89.91 | 51 | 14 | 8.174 | 4 | 76.0 | 0 | CFE 24 Bowls |
| 52 | Chris Channels | 11 | 19 | .367 | 74.09 | 80 | 15 | 6.736 | 3 | 54.0 | 0 | CFE 24 Bowls |
| 53 | "Styles" | 11 | 19 | .367 | 57.91 | 82 | 17 | 5.265 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 54 | Ted Jr. | 11 | 19 | .367 | 39.04 | 54 | 11 | 3.549 | 1 | 18.0 | 0 | CFE 24 Bowls |
| 55 | Jerry Wright | 11 | 19 | .367 | 38.98 | 58 | 7 | 3.543 | 1 | 18.0 | 0 | CFE 24 Bowls |
| 56 | Charlie McBride | 10 | 20 | .333 | 56.66 | 67 | 2 | 5.666 | 2 | 40.0 | 0 | CFE 24 Bowls |
| 57 | Phe | 10 | 20 | .333 | 34.72 | 56 | 9 | 3.472 | 1 | 18.0 | 0 | CFE 24 Bowls |
| 58 | Dickie Mayne | 9 | 21 | .300 | 49.00 | 57 | 8 | 5.444 | 2 | 36.0 | 0 | CFE 24 Bowls |
| 59 | Mark "The Doyk" Boytim | 9 | 21 | .300 | 35.63 | 93 | 28 | 3.958 | 1 | 18.0 | 0 | CFE 24 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
