cfe_ret









CFE 27 (2016-17) Final Standings

Rank Player Won Lost/Tied % Won Total Wins Total Purse Tie Breaker Points Away Avg. Purse BCS Wins BCS Purse Points Bowls
1 Frank Mcsorley 20 10 .667 21.0 111.22 0 0 5.561 5 54.0 780 CFE 27 Bowls
2 Specs 20 10 .667 21.0 109.54 57 9 5.477 6 36.0 390 CFE 27 Bowls
3 Jeff Quiring 20 10 .667 21.0 100.11 0 0 5.005 4 72.0 236 CFE 27 Bowls
4 The Great One 18 12 .600 20.0 115.33 0 0 6.070 4 72.0 154 CFE 27 Bowls
5 Ken Dimatteo 19 11 .633 20.0 112.90 0 0 5.942 5 18.0 100 CFE 27 Bowls
6 Tom 18 12 .600 20.0 108.09 0 0 5.689 5 36.0 0 CFE 27 Bowls
7 Charlie McBride 19 11 .633 19.5 111.59 0 0 5.873 5 90.0 0 CFE 27 Bowls
8 Frank Poerio Sr. / Combine 19 11 .633 19.5 109.62 0 0 5.769 5 108.0 0 CFE 27 Bowls
9 Gordie/Union G 19 11 .633 19.5 104.45 0 0 5.497 3 54.0 0 CFE 27 Bowls
10 Tania Hart 18 12 .600 19.0 110.90 0 0 6.161 5 90.0 0 CFE 27 Bowls
11 Go Maruca 18 12 .600 19.0 108.98 0 0 6.055 4 18.0 0 CFE 27 Bowls
12 "Dynamite" Doug Nothnagle 18 12 .600 19.0 95.34 0 0 5.297 4 72.0 0 CFE 27 Bowls
13 Gram Cuddy 18 12 .600 18.5 81.79 0 0 4.544 2 72.0 0 CFE 27 Bowls
14 Ted Jr. 17 13 .567 18.0 103.91 0 0 6.112 5 108.0 0 CFE 27 Bowls
15 Cesare Brogneri 17 13 .567 18.0 101.80 0 0 5.988 5 36.0 0 CFE 27 Bowls
16 Guy Calhoun 17 13 .567 17.5 110.81 0 0 6.518 5 54.0 0 CFE 27 Bowls
17 "Styles" 17 13 .567 17.5 99.89 0 0 5.876 4 36.0 0 CFE 27 Bowls
18 Greg Vaughan 16 14 .533 17.0 114.22 56 10 7.139 6 36.0 100 CFE 27 Bowls
19 Cory Mickle 15 15 .500 17.0 109.47 0 0 6.842 5 54.0 0 CFE 27 Bowls
20 Frank Poerio III 15 15 .500 17.0 100.49 0 0 6.281 5 72.0 0 CFE 27 Bowls
21 Dan Carto 16 14 .533 17.0 97.01 0 0 6.063 5 90.0 0 CFE 27 Bowls
22 Joe Poerio 16 14 .533 17.0 93.36 0 0 5.835 4 36.0 0 CFE 27 Bowls
23 Jack Daniels 16 14 .533 17.0 88.49 0 0 5.531 4 54.0 0 CFE 27 Bowls
24 Jeff 16 14 .533 17.0 84.952 0 0 5.309 4 54.0 0 CFE 27 Bowls
25 Michael P. Cuddy 16 14 .667 16.5 89.22 0 0 5.576 3 72.0 0 CFE 27 Bowls
26 Frank "Sandpaper" Poerio 16 14 .533 16.5 77.74 0 0 4.859 3 54.0 0 CFE 27 Bowls
27 "Chicago" Jack Daniels 16 14 .533 16.5 60.73 0 0 3.796 1 72.0 0 CFE 27 Bowls
28 Mike Cuddy 15 15 .500 16.0 105.06 60 6 7.004 6 72.0 100 CFE 27 Bowls
29 Scott Channels 15 15 .500 16.0 100.25 0 0 6.683 5 54.0 0 CFE 27 Bowls
30 Matt Mcsorley 15 15 .500 16.0 93.11 0 0 6.207 4 108.0 0 CFE 27 Bowls
31 Reid Ryan 15 15 .500 16.0 89.29 0 0 5.593 5 36.0 0 CFE 27 Bowls
32 Chris Channels 15 15 .500 16.0 87.81 0 0 5.854 4 72.0 0 CFE 27 Bowls
33 Jeffrey Quiring 15 15 .500 15.5 106.30 0 0 7.087 5 36.0 0 CFE 27 Bowls
34 Gerri Poerio 15 15 .500 15.5 79.09 0 0 5.273 3 36.0 0 CFE 27 Bowls
35 Andrew Carto 15 15 .500 15.5 78.49 0 0 5.233 3 36.0 0 CFE 27 Bowls
36 Sean Mcsorley 13 17 .433 15.0 97.97 0 0 6.998 5 36.0 0 CFE 27 Bowls
37 Glenn Shelley 14 16 .467 15.0 87.00 0 0 6.214 4 54.0 0 CFE 27 Bowls
38 Dan Cuddy 15 15 .500 15.0 85.73 0 0 5.715 3 72.0 0 CFE 27 Bowls
39 Joe Flore 14 16 .467 14.5 85.18 0 0 6.084 4 54.0 0 CFE 27 Bowls
40 Benjamin Channels 14 16 .467 14.5 80.62 0 0 5.758 3 108.0 0 CFE 27 Bowls
41 Frank Poerio Sr. 14 16 .467 14.5 63.45 0 0 4.532 3 36.0 0 CFE 27 Bowls
42 Phil Hollern 13 17 .433 14.0 92.14 0 0 7.088 4 90.0 0 CFE 27 Bowls
43 Matthew Taylor 13 17 .433 14.0 89.48 0 0 6.883 4 90.0 0 CFE 27 Bowls
44 Tony "Big T" Ryan 13 17 .433 14.0 51.86 0 0 3.990 2 90.0 0 CFE 27 Bowls
45 Joe Stees 12 18 .400 13.5 80.09 0 0 6.161 5 36.0 0 CFE 27 Bowls
46 The Berg Boys 13 17 .433 13.5 76.51 0 0 5.885 3 36.0 0 CFE 27 Bowls
47 Major Healey 13 17 .433 13.5 74.46 0 0 5.728 3 54.0 0 CFE 27 Bowls
48 "Bubba" McKenna 13 17 .433 13.5 65.35 0 0 5.027 3 54.0 0 CFE 27 Bowls
49 Ted Ciccozzi 13 17 .433 13.5 61.87 0 0 4.759 3 36.0 0 CFE 27 Bowls
50 Chad Brigati 13 17 .433 13.5 60.36 0 0 4.643 2 72.0 0 CFE 27 Bowls
51 Patrick Davin 13 17 .433 13.5 59.55 0 0 4.581 2 72.0 0 CFE 27 Bowls
52 Dickie & Barb Mayne 12 18 .400 13.0 84.94 0 0 7.079 5 72.0 0 CFE 27 Bowls
53 Gina Poerio 12 18 .400 13.0 72.13 0 0 6.011 4 36.0 0 CFE 27 Bowls
54 Len Ciccozzi 12 18 .400 12.5 67.93 0 0 5.661 3 72.0 0 CFE 27 Bowls
55 Phe 12 18 .400 12.5 47.47 0 0 3.956 2 72.0 0 CFE 27 Bowls
56 Bruce Faller 11 19 .367 11.5 64.83 0 0 5.893 3 72.0 0 CFE 27 Bowls
57 Lynn Flore 11 19 .367 11.5 64.31 0 0 5.846 2 54.0 0 CFE 27 Bowls
58 Joe Bagadonutz (Langer) 10 20 .333 10.5 65.21 0 0 6.521 3 18.0 0 CFE 27 Bowls
59 Robin Buthman 10 20 .333 10.5 56.57 0 0 5.657 2 72.0 0 CFE 27 Bowls
60 TJ "The Kid" Taylor 10 20 .333 10.5 40.96 0 0 4.096 2 36.0 0 CFE 27 Bowls
61 Mark "The Doyk" Boytim 9 21 .300 10.0 58.84 0 0 6.538 3 90.0 0 CFE 27 Bowls
62 TK 9 21 .300 9.5 44.67 0 0 6.176 2 54.0 0 CFE 27 Bowls
63 Pat "Stat-Man" Ciccozzi 7 23 .233 8.0 44.67 0 0 6.381 2 18.0 0 CFE 27 Bowls







cfe_ret