cfe_ret









CFE 28 (2017-18) Final Standings

Rank Player Won Lost/Tied % Won Total Wins Total Purse Tie Breaker Points Away Avg. Purse BCS Wins BCS Purse Points Bowls
1 Joe Flore 20 10 .667 22.0 120.14 0 0 5.692 6 76.1 750 CFE 28 Bowls
2 Jeff Quiring 21 9 .700 21.5 117.82 0 0 5.611 5 60.5 375 CFE 28 Bowls
3 Joe Stees 19 11 .633 21.0 126.97 0 0 6.348 6 76.1 225 CFE 28 Bowls
4 Pat "Stat-Man" Ciccozzi 19 11 .633 21.0 109.83 0 0 5.492 4 50.1 150 CFE 28 Bowls
5 Berg Boys 20 10 .667 20.5 117.73 0 0 5.887 5 60.5 100 CFE 28 Bowls
6 Mike Cuddy 19 11 .633 20.5 111.38 0 0 5.569 5 63.1 0 CFE 28 Bowls
7 Charlie McBride 20 10 .667 20.5 97.85 0 0 4.892 4 47.5 0 CFE 28 Bowls
8 "Chicago" Jack Daniels 19 11 .633 20.0 117.57 0 0 6.188 6 73.5 0 CFE 28 Bowls
9 Len Ciccozzi 18 12 .600 19.5 112.88 0 0 5.941 5 63.1 0 CFE 28 Bowls
10 Tony "Big T" Ryan 19 11 .633 19.5 91.12 0 0 4.796 3 34.5 0 CFE 28 Bowls
11 Dan Cuddy 19 11 .633 19.5 84.82 0 0 4.464 2 26.0 0 CFE 28 Bowls
12 Dickie & Barb Mayne 17 13 .567 19.0 121.12 0 0 6.729 5 67.6 0 CFE 28 Bowls
13 Guy Calhoun 17 13 .567 19.0 98.40 0 0 5.467 4 54.6 0 CFE 28 Bowls
14 Frank Poerio III 18 12 .600 19.0 90.11 0 0 5.006 4 47.5 0 CFE 28 Bowls
15 Jack Daniels 17 13 .567 18.5 114.83 0 0 6.380 6 76.1 0 CFE 28 Bowls
16 TJ "The Kid" 18 12 .600 18.5 105.30 0 0 5.850 4 52.0 0 CFE 28 Bowls
17 Ted Ciccozzi 17 13 .567 18.0 86.55 0 0 4.808 3 37.1 0 CFE 28 Bowls
18 Frank Poerio Sr. 16 14 .533 18.0 112.57 0 0 6.622 5 67.6 0 CFE 28 Bowls
19 Cesare Brogneri 18 12 .600 18.0 91.58 0 0 5.088 3 34.5 0 CFE 28 Bowls
20 Jeffrey Quiring 18 12 .600 18.0 83.57 0 0 4.643 2 21.5 0 CFE 28 Bowls
21 Ted Jr. 18 12 .600 18.0 73.33 0 0 4.074 2 26.0 0 CFE 28 Bowls
22 Phil Hollern 16 14 .533 17.5 93.03 0 0 5.472 3 41.6 0 CFE 28 Bowls
23 Cory Mickle 17 13 .567 17.5 90.79 0 0 5.340 3 39.0 0 CFE 28 Bowls
24 Chris Channels 17 13 .567 17.5 78.70 0 0 4.629 2 26.0 0 CFE 28 Bowls
25 Tom 17 13 .567 17.5 75.57 0 0 4.445 2 26.0 0 CFE 28 Bowls
26 Robin Buthman 15 15 .500 17.0 120.75 0 0 7.547 7 89.1 200 CFE 28 Bowls
27 Michael P. Cuddy 15 15 .500 17.0 99.53 0 0 6.221 4 54.6 0 CFE 28 Bowls
28 Tania Hart 15 15 .500 16.5 104.65 0 0 6.541 5 67.6 0 CFE 28 Bowls
29 Garrett McCullough 16 14 .533 16.5 99.71 0 0 6.232 5 60.5 0 CFE 28 Bowls
30 "Dynamite" Doug Nothnagle 16 14 .533 16.5 92.43 0 0 5.777 5 60.5 0 CFE 28 Bowls
31 Jeff 16 14 .533 16.5 88.84 0 0 5.553 3 39.0 0 CFE 28 Bowls
32 Patrick Davin 16 14 .533 16.5 86.76 0 0 5.423 4 47.5 0 CFE 28 Bowls
33 Jon Lierley 16 14 .533 16.5 75.69 0 0 4.731 3 39.0 0 CFE 28 Bowls
34 Specs 16 14 .533 16.0 76.11 0 0 4.757 2 21.5 0 CFE 28 Bowls
35 Joe Bagadonutz (Langer) 16 14 .533 16.0 71.58 0 0 4.474 3 34.5 0 CFE 28 Bowls
36 Mark "The Doyk" Boytim 16 14 .533 16.0 69.02 0 0 4.314 2 21.5 0 CFE 28 Bowls
37 Phe 14 16 .467 15.5 84.01 0 0 5.601 4 54.6 0 CFE 28 Bowls
38 Bruce Faller 14 16 .467 15.5 81.56 0 0 5.437 4 50.1 0 CFE 28 Bowls
39 Reid Ryan 15 15 .500 15.5 68.94 0 0 4.596 2 21.5 0 CFE 28 Bowls
40 Andrew Carto 15 15 .500 15.0 84.48 0 0 5.632 3 39.0 0 CFE 28 Bowls
41 TK 14 16 .467 14.5 76.05 0 0 5.432 2 26.0 0 CFE 28 Bowls
42 Ken Dimatteo 14 16 .467 14.0 78.78 0 0 5.627 4 47.5 0 CFE 28 Bowls
43 Glenn Shelley 14 16 .467 14.0 69.35 0 0 4.953 2 26.0 0 CFE 28 Bowls
44 Joe Poerio 14 16 .467 14.0 65.42 0 0 4.673 2 26.0 0 CFE 28 Bowls
45 Chad Brigati 14 16 .467 14.0 64.62 0 0 4.615 1 13.0 0 CFE 28 Bowls
46 Lynn Flore 14 16 .467 14.0 63.77 0 0 4.555 2 26.0 0 CFE 28 Bowls
47 Gordie/Union G 14 16 .467 14.0 62.89 0 0 4.492 1 13.0 0 CFE 28 Bowls
48 Dan Carto 13 17 .433 13.5 90.84 0 0 6.988 5 60.5 0 CFE 28 Bowls
49 Frank Mcsorley 13 17 .433 13.0 111.22 0 0 6.260 3 39.0 0 CFE 28 Bowls
50 Greg Vaughan 13 17 .433 13.0 73.71 0 0 5.670 3 34.5 0 CFE 28 Bowls
51 Gina Poerio 12 18 .400 13.0 69.25 0 0 5.771 3 39.0 0 CFE 28 Bowls
52 Go Maruca 13 17 .433 13.0 40.32 0 0 3.102 1 8.5 0 CFE 28 Bowls
53 Scott Channels 12 18 .400 12.5 58.80 0 0 4.900 2 26.0 0 CFE 28 Bowls
54 Gerri Poerio 11 19 .367 12.0 80.10 0 0 7.282 4 52.0 0 CFE 28 Bowls
55 Major Healey 11 19 .367 12.0 79.25 0 0 7.204 4 52.0 0 CFE 28 Bowls
56 Benjamin Channels 12 18 .400 12.0 70.14 0 0 5.845 3 34.5 0 CFE 28 Bowls
57 Matthew Taylor 12 18 .400 12.0 59.41 0 0 4.951 2 26.0 0 CFE 28 Bowls
58 "Bubba" McKenna 10 20 .333 10.0 55.39 0 0 5.539 1 13.0 0 CFE 28 Bowls
59 "Styles" 9 21 .300 9.0 60.72 0 0 6.747 3 34.5 0 CFE 28 Bowls
60 Frank "Sandpaper" Poerio 9 21 .300 9.0 47.71 0 0 5.301 1 13.0 0 CFE 28 Bowls







cfe_ret