cfe_ret









>

CFE 29 (2018-19) Final Standings

Rank Player Won Lost/Tied % Won Total Wins Total Purse Tie Breaker Points Away Avg. Purse BCS Wins BCS Purse Points Bowls
1 Michael P. Cuddy 20 9 .690 21.0 107.36 0 0 5.368 3 39.0 795 CFE 29 Bowls
2 Greg Vaughan 18 11 .621 20.0 102.20 0 0 5.379 4 54.6 398 CFE 29 Bowls
3 Frank "Sandpaper" Poerio 17 12 .586 19.0 105.15 0 0 5.842 4 54.6 238 CFE 29 Bowls
4 The Great One 17 12 .586 18.5 125.84 0 0 6.991 6 80.6 259 CFE 29 Bowls
5 "Styles" 17 12 .586 18.5 91.12 0 0 5.062 3 39.0 100 CFE 29 Bowls
6 Specs 16 13 .552 18.0 109.79 0 0 6.458 5 67.6 0 CFE 29 Bowls
7 Frank Poerio Sr. 17 12 .586 18.0 83.27 0 0 4.898 2 26.0 0 CFE 29 Bowls
8 Jeffrey Quiring 17 12 .586 18.0 74.77 0 0 4.398 1 13.0 0 CFE 29 Bowls
9 Reid Ryan 17 12 .586 18.0 73.75 0 0 4.338 2 26.0 0 CFE 29 Bowls
10 Guy Calhoun 17 12 .586 18.0 64.56 0 0 3.797 1 13.0 0 CFE 29 Bowls
11 Jack Daniels 17 12 .586 17.5 84.96 0 0 4.997 3 39.0 0 CFE 29 Bowls
12 Dickie & Barb Mayne 16 13 .552 17.0 90.80 0 0 5.675 2 26.0 0 CFE 29 Bowls
13 Pat "Stat-Man" Ciccozzi 16 13 .552 17.0 88.87 0 0 5.554 4 52.0 0 CFE 29 Bowls
14 Major Healey 16 13 .552 17.0 79.83 0 0 4.989 3 39.0 0 CFE 29 Bowls
15 Andrew Carto 16 13 .552 17.0 79.17 0 0 4.948 3 39.0 0 CFE 29 Bowls
16 Tania Hart 16 13 .552 17.0 70.75 0 0 4.422 2 26.0 0 CFE 29 Bowls
17 Tony "Big T" Ryan 16 13 .552 17.0 70.09 0 0 4.381 2 26.0 0 CFE 29 Bowls
18 Mr. Football 16 13 .552 17.0 59.51 0 0 3.719 1 13.0 0 CFE 29 Bowls
19 Dan Cuddy 16 13 .552 16.5 103.21 0 0 6.450 4 52.0 0 CFE 29 Bowls
20 Garrett McCullough 14 15 .483 16.0 100.81 0 0 6.721 4 54.6 0 CFE 29 Bowls
21 Gina Poerio 14 15 .483 16.0 100.33 0 0 6.689 5 67.6 0 CFE 29 Bowls
22 Phe 14 15 .483 16.0 96.02 0 0 6.401 4 54.6 0 CFE 29 Bowls
23 Benjamin Channels 16 13 .552 16.0 85.88 0 0 5.367 4 52.0 0 CFE 29 Bowls
24 Mark "The Doyk" Boytim 14 15 .483 16.0 82.39 0 0 5.492 3 41.6 0 CFE 29 Bowls
25 TJ "The Kid" 15 14 .517 16.0 82.34 0 0 5.489 3 39.0 0 CFE 29 Bowls
26 Lynn Flore 15 14 .517 16.0 75.64 0 0 5.043 3 39.0 0 CFE 29 Bowls
27 Joe Bagadonutz (Langer) 15 14 .517 16.0 75.28 0 0 5.019 3 39.0 0 CFE 29 Bowls
28 Berg Boys 14 15 .483 16.0 73.52 0 0 4.901 2 28.6 0 CFE 29 Bowls
29 Go Maruca 15 14 .517 16.0 70.87 0 0 4.725 3 39.0 0 CFE 29 Bowls
30 Ted Jr. 15 14 .517 15.5 64.26 0 0 4.284 1 13.0 0 CFE 29 Bowls
31 Frank Poerio III 13 16 .448 15.0 100.88 0 0 7.206 5 67.6 100 CFE 29 Bowls
32 Phil Hollern 14 15 .483 15.0 78.94 0 0 5.638 3 39.0 0 CFE 29 Bowls
33 Joe Flore 14 15 .483 15.0 78.29 0 0 5.592 3 39.0 0 CFE 29 Bowls
34 TK 13 16 .448 15.0 74.16 0 0 5.297 2 28.6 0 CFE 29 Bowls
35 Jeff 13 16 .448 15.0 69.98 0 0 4.999 2 28.6 0 CFE 29 Bowls
36 Bruce Faller 14 15 .483 15.0 67.43 0 0 4.816 3 39.0 0 CFE 29 Bowls
37 Ted Ciccozzi 14 15 .483 15.0 64.76 0 0 4.626 2 26.0 0 CFE 29 Bowls
38 Chad Brigati 13 16 .483 15.0 61.77 0 0 4.412 1 15.6 0 CFE 29 Bowls
39 Patrick Davin 14 15 .483 15.0 58.29 0 0 4.164 1 13.0 0 CFE 29 Bowls
40 Robin Buthman 14 15 .483 15.0 58.22 0 0 4.1591 1 13.0 0 CFE 29 Bowls
41 Tom 14 15 .483 14.5 69.37 0 0 4.955 2 26.0 0 CFE 29 Bowls
42 Jon Lierley 13 16 .448 14.0 82.85 0 0 6.373 3 39.0 0 CFE 29 Bowls
43 Ken Dimatteo 12 17 .414 14.0 69.44 0 0 5.342 3 41.6 0 CFE 29 Bowls
44 Dan Carto 13 16 .448 14.0 68.38 0 0 5.260 2 26.0 0 CFE 29 Bowls
45 "Chicago" Jack Daniels 13 16 .448 14.0 61.62 0 0 4.740 2 26.0 0 CFE 29 Bowls
46 Charlie McBride 13 16 .448 14.0 61.04 0 0 4.696 2 26.0 0 CFE 29 Bowls
47 Scott Channels 13 16 .448 14.0 59.63 0 0 4.587 1 13.0 0 CFE 29 Bowls
48 John Carnick 13 16 .448 14.0 54.75 0 0 4.211 1 13.0 0 CFE 29 Bowls
49 Joe Poerio 12 17 .414 13.0 71.933 0 0 5.994 2 26.0 0 CFE 29 Bowls
50 Len Ciccozzi 12 17 .414 13.0 69.35 0 0 5.780 3 39.0 0 CFE 29 Bowls
51 Cory Mickle 12 17 .414 13.0 59.58 0 0 4.965 2 26.0 0 CFE 29 Bowls
52 "Dynamite" Doug Nothnagle 12 17 .414 12.5 34.82 0 0 2.902 0 0 0 CFE 29 Bowls
53 Gordie/Union G 11 18 .379 12.0 66.93 0 0 6.084 3 39.0 0 CFE 29 Bowls
54 Cesare Brogneri 11 18 .379 12.0 55.01 0 0 5.001 1 13.0 0 CFE 29 Bowls
55 Chris Channels 11 18 .379 12.0 45.85 0 0 4.168 1 13.0 0 CFE 29 Bowls
56 Frank Mcsorley 10 19 .345 11.0 56.46 0 0 5.646 2 26.0 0 CFE 29 Bowls
57 Joe Stees 10 19 .345 11.0 38.40 0 0 3.840 1 13.0 0 CFE 29 Bowls
58 Mike Cuddy 10 19 .345 10.5 52.20 0 0 5.220 2 26.0 0 CFE 29 Bowls
59 "Bubba" McKenna 10 19 .345 10.5 36.55 0 0 3.655 1 13.0 0 CFE 29 Bowls
60 Jeff Quiring 9 20 .310 10.0 54.83 0 0 6.092 2 26.0 0 CFE 29 Bowls
61 Glenn Shelley 9 20 .310 10.0 50.89 0 0 5.655 2 26.0 0 CFE 29 Bowls
62 Gerri Poerio 9 20 .310 10.0 35.83 0 0 3.981 1 13.0 0 CFE 29 Bowls
63 Tom Carnick 8 21 .276 8.5 36.21 0 0 4.526 1 13.0 0 CFE 29 Bowls







cfe_ret