
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Wins | Total Purse | Tie Breaker | Points Away | Avg. Purse | BCS Wins | BCS Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dickie & Barb Mayne | 22 | 8 | .733 | 24.0 | 170.94 | 56 | 11 | 7.432 | 7 | 105.0 | 865 | CFE 30 Bowls |
| 2 | "Bubba" McKenna | 21 | 9 | .700 | 23.0 | 140.24 | 0 | 0 | 6.374 | 6 | 89.0 | 383 | CFE 30 Bowls |
| 3 | Mark "The Doyk" Boytim | 20 | 10 | .667 | 22.0 | 155.66 | 0 | 0 | 7.412 | 5 | 77.0 | 230 | CFE 30 Bowls |
| 4 | Frank Poerio Sr. | 20 | 10 | .667 | 22.0 | 155.47 | 0 | 0 | 7.404 | 6 | 91.0 | 152 | CFE 30 Bowls |
| 5 | Garrett McCullough | 20 | 10 | .667 | 22.0 | 144.19 | 0 | 0 | 6.866 | 6 | 91.0 | 100 | CFE 30 Bowls |
| 6 | Joe Stees | 20 | 10 | .667 | 22.0 | 141.83 | 0 | 0 | 6.754 | 5 | 77.0 | 0 | CFE 30 Bowls |
| 7 | Joe Flore | 20 | 10 | .667 | 22.0 | 120.35 | 0 | 0 | 5.731 | 4 | 63.0 | 0 | CFE 30 Bowls |
| 8 | Tania Hart | 19 | 11 | .633 | 21.0 | 138.43 | 0 | 0 | 6.921 | 5 | 77.0 | 0 | CFE 30 Bowls |
| 9 | Ken Dimatteo | 19 | 11 | .633 | 20.5 | 137.40 | 0 | 0 | 6.870 | 5 | 75.0 | 0 | CFE 30 Bowls |
| 10 | Ted Ciccozzi | 19 | 11 | .633 | 20.5 | 131.05 | 0 | 0 | 6.552 | 4 | 61.0 | 0 | CFE 30 Bowls |
| 11 | Patrick Davin | 20 | 10 | .667 | 20.5 | 110.05 | 0 | 0 | 5.503 | 3 | 42.0 | 0 | CFE 30 Bowls |
| 12 | Glenn Shelley | 18 | 12 | .600 | 20.0 | 138.60 | 0 | 0 | 7.295 | 5 | 77.0 | 0 | CFE 30 Bowls |
| 13 | "Dynamite" Doug Nothnagle | 19 | 11 | .633 | 20.0 | 131.50 | 0 | 0 | 6.921 | 5 | 74.0 | 0 | CFE 30 Bowls |
| 14 | Jeff | 19 | 11 | .633 | 20.0 | 126.00 | 0 | 0 | 6.631 | 5 | 74.0 | 0 | CFE 30 Bowls |
| 15 | Cesare Brogneri | 19 | 11 | .633 | 20.0 | 114.70 | 0 | 0 | 6.037 | 4 | 60.0 | 0 | CFE 30 Bowls |
| 16 | Bruce Faller | 18 | 12 | .600 | 19.5 | 119.20 | 0 | 0 | 6.274 | 4 | 61.0 | 0 | CFE 30 Bowls |
| 17 | Charlie McBride | 19 | 11 | .633 | 19.5 | 119.18 | 0 | 0 | 6.273 | 4 | 58.0 | 0 | CFE 30 Bowls |
| 18 | Mike Cuddy | 17 | 13 | .567 | 19.0 | 139.54 | 0 | 0 | 7.752 | 6 | 91.0 | 0 | CFE 30 Bowls |
| 19 | Frank Mcsorley | 17 | 13 | .567 | 19.0 | 130.85 | 0 | 0 | 7.269 | 5 | 77.0 | 0 | CFE 30 Bowls |
| 20 | Specs | 17 | 13 | .567 | 19.0 | 126.30 | 0 | 0 | 7.017 | 6 | 91.0 | 0 | CFE 30 Bowls |
| 21 | Joe Poerio | 18 | 12 | .600 | 19.0 | 109.13 | 0 | 0 | 6.063 | 3 | 46.0 | 0 | CFE 30 Bowls |
| 22 | Guy Calhoun | 17 | 13 | .567 | 18.5 | 130.35 | 0 | 0 | 7.242 | 5 | 75.0 | 0 | CFE 30 Bowls |
| 23 | John Daniels | 17 | 13 | .567 | 18.5 | 129.20 | 0 | 0 | 7.718 | 5 | 75.0 | 0 | CFE 30 Bowls |
| 24 | TJ "The Kid" | 17 | 13 | .567 | 18.5 | 121.96 | 0 | 0 | 6.776 | 4 | 61.0 | 0 | CFE 30 Bowls |
| 25 | Ted Jr. | 17 | 13 | .567 | 18.5 | 119.95 | 0 | 0 | 6.664 | 4 | 61.0 | 0 | CFE 30 Bowls |
| 26 | Gina Poerio | 17 | 13 | .567 | 18.5 | 113.88 | 0 | 0 | 6.327 | 3 | 47.0 | 0 | CFE 30 Bowls |
| 27 | Scott Channels | 17 | 13 | .567 | 18.5 | 110.90 | 0 | 0 | 6.161 | 4 | 61.0 | 0 | CFE 30 Bowls |
| 28 | Gordie/Union G | 18 | 12 | .600 | 18.5 | 109.47 | 0 | 0 | 6.082 | 4 | 58.0 | 0 | CFE 30 Bowls |
| 29 | Chad Brigati | 17 | 13 | .567 | 18.5 | 103.38 | 0 | 0 | 5.743 | 3 | 47.0 | 0 | CFE 30 Bowls |
| 30 | The Great One | 16 | 14 | .533 | 18.0 | 142.34 | 54.5 | 12.5 | 8.373 | 7 | 105.0 | 0 | CFE 30 Bowls |
| 31 | Tony "Big T" Ryan | 16 | 14 | .533 | 18.0 | 122.74 | 0 | 0 | 7.220 | 4 | 61.0 | 0 | CFE 30 Bowls |
| 32 | Lynn Flore | 17 | 13 | .567 | 18.0 | 81.05 | 0 | 0 | 4.767 | 2 | 30.0 | 0 | CFE 30 Bowls |
| 33 | Mr. Football | 16 | 14 | .533 | 17.5 | 115.74 | 0 | 0 | 6.808 | 4 | 61.0 | 0 | CFE 30 Bowls |
| 34 | "Chicago" Jack Daniels | 16 | 14 | .533 | 17.5 | 105.17 | 0 | 0 | 6.187 | 3 | 47.0 | 0 | CFE 30 Bowls |
| 35 | John Carnick | 17 | 13 | .567 | 17.5 | 98.48 | 0 | 0 | 5.793 | 3 | 44.0 | 0 | CFE 30 Bowls |
| 36 | Frank "Sandpaper" Poerio | 16 | 14 | .533 | 17.0 | 134.87 | 0 | 0 | 8.429 | 6 | 88.0 | 0 | CFE 30 Bowls |
| 37 | Michael P. Cuddy | 15 | 15 | .500 | 17.0 | 121.82 | 0 | 0 | 7.614 | 5 | 77.0 | 0 | CFE 30 Bowls |
| 38 | "Styles" | 15 | 15 | .500 | 17.0 | 115.78 | 0 | 0 | 7.237 | 4 | 63.0 | 0 | CFE 30 Bowls |
| 39 | Joe Bagadonutz (Langer) | 15 | 15 | .500 | 16.5 | 124.55 | 0 | 0 | 7.784 | 5 | 75.0 | 0 | CFE 30 Bowls |
| 40 | Len Ciccozzi | 15 | 15 | .500 | 16.5 | 115.25 | 0 | 0 | 7.203 | 4 | 61.0 | 0 | CFE 30 Bowls |
| 41 | Andrew Carto | 15 | 15 | .500 | 16.5 | 102.91 | 0 | 0 | 6.432 | 3 | 47.0 | 0 | CFE 30 Bowls |
| 42 | Berg Boys | 16 | 14 | .533 | 16.5 | 102.66 | 0 | 0 | 6.416 | 4 | 58.0 | 0 | CFE 30 Bowls |
| 43 | Chris Channels | 15 | 15 | .500 | 16.5 | 101.87 | 0 | 0 | 6.367 | 4 | 61.0 | 0 | CFE 30 Bowls |
| 44 | TK | 15 | 15 | .500 | 16.5 | 93.00 | 0 | 0 | 5.813 | 2 | 31.0 | 0 | CFE 30 Bowls |
| 45 | Phe | 15 | 15 | .500 | 16.5 | 91.29 | 0 | 0 | 5.705 | 3 | 47.0 | 0 | CFE 30 Bowls |
| 46 | Phil Hollern | 14 | 15 | .500 | 16.5 | 77.50 | 0 | 0 | 4.844 | 2 | 31.0 | 0 | CFE 30 Bowls |
| 47 | Jeffrey Quiring | 15 | 15 | .500 | 16.0 | 94.20 | 0 | 0 | 6.280 | 3 | 46.0 | 0 | CFE 30 Bowls |
| 48 | "Double D" Daniels | 15 | 15 | .500 | 15.5 | 89.63 | 0 | 0 | 5.975 | 3 | 44.0 | 0 | CFE 30 Bowls |
| 49 | Frank Poerio III | 14 | 16 | .467 | 15.5 | 88.71 | 0 | 0 | 5.914 | 2 | 31.0 | 0 | CFE 30 Bowls |
| 50 | Go Maruca | 15 | 15 | .500 | 15.5 | 81.54 | 0 | 0 | 5.436 | 2 | 30.0 | 0 | CFE 30 Bowls |
| 51 | Benjamin Channels | 15 | 15 | .500 | 15.5 | 77.68 | 0 | 0 | 5.179 | 1 | 14.0 | 0 | CFE 30 Bowls |
| 52 | Jeff Quiring | 13 | 17 | .433 | 15.0 | 122.20 | 0 | 0 | 8.729 | 5 | 74.0 | 100 | CFE 30 Bowls |
| 53 | Jack Daniels | 13 | 17 | .433 | 15.0 | 110.56 | 0 | 0 | 7.897 | 4 | 63.0 | 0 | CFE 30 Bowls |
| 54 | Major Healey | 14 | 16 | .467 | 15.0 | 103.77 | 0 | 0 | 7.412 | 5 | 74.0 | 0 | CFE 30 Bowls |
| 55 | Reid Ryan | 14 | 16 | .467 | 15.0 | 81.85 | 0 | 0 | 5.846 | 3 | 44.0 | 0 | CFE 30 Bowls |
| 56 | Dan Carto | 15 | 15 | .500 | 15.0 | 71.24 | 0 | 0 | 4.749 | 1 | 14.0 | 0 | CFE 30 Bowls |
| 57 | Tom Carnick | 13 | 17 | .433 | 14.5 | 108.95 | 0 | 0 | 7.782 | 4 | 61.0 | 0 | CFE 30 Bowls |
| 58 | Tom | 13 | 17 | .433 | 14.5 | 79.55 | 0 | 0 | 5.682 | 2 | 33.0 | 0 | CFE 30 Bowls |
| 59 | Pat "Stat-Man" Ciccozzi | 13 | 17 | .433 | 14.0 | 76.59 | 0 | 0 | 5.891 | 2 | 28.0 | 0 | CFE 30 Bowls |
| 60 | Dan Cuddy | 13 | 17 | .433 | 13.5 | 84.48 | 0 | 0 | 6.499 | 3 | 42.0 | 0 | CFE 30 Bowls |
| 61 | Robin Buthman | 10 | 20 | .333 | 10.5 | 79.43 | 0 | 0 | 7.943 | 3 | 44.0 | 0 | CFE 30 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
