
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Wins | Total Purse | Tie Breaker | Points Away | Avg. Purse | BCS Wins | BCS Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Mcsorley | 17 | 2 | .895 | 18.5 | 144.35 | 65 | 11 | 8.020 | 7 | 112.0 | 729 | CFE 31 Bowls |
| 2 | Mike Cuddy | 14 | 5 | .737 | 16.0 | 139.90 | 0 | 0 | 9.327 | 6 | 99.0 | 334 | CFE 31 Bowls |
| 3 | Pat "Stat-Man" Ciccozzi | 14 | 5 | .737 | 15.5 | 130.91 | 0 | 0 | 8.727 | 6 | 97.0 | 243 | CFE 31 Bowls |
| 4 | Tony "Big T" Ryan | 13 | 6 | .684 | 14.5 | 126.51 | 0 | 0 | 9.036 | 6 | 97.0 | 162 | CFE 31 Bowls |
| 5 | Chris Channels | 14 | 5 | .737 | 14.5 | 90.63 | 0 | 0 | 6.474 | 3 | 47.0 | 0 | CFE 31 Bowls |
| 6 | The Great One | 12 | 7 | .632 | 14.0 | 142.35 | 67 | 9 | 10.950 | 7 | 112.0 | 81 | CFE 31 Bowls |
| 7 | Frank Poerio Sr. | 12 | 7 | .632 | 13.5 | 106.46 | 0 | 0 | 8.819 | 5 | 82.0 | 0 | CFE 31 Bowls |
| 8 | Phe | 13 | 6 | .684 | 13.5 | 100.78 | 0 | 0 | 7.752 | 5 | 77.0 | 0 | CFE 31 Bowls |
| 9 | Michael P. Cuddy | 12 | 7 | .632 | 13.5 | 97.43 | 0 | 0 | 7.495 | 4 | 63.0 | 0 | CFE 31 Bowls |
| 10 | Gordie/Union G | 13 | 6 | .684 | 13.5 | 95.50 | 0 | 0 | 7.346 | 4 | 62.0 | 0 | CFE 31 Bowls |
| 11 | Lynn Flore | 13 | 6 | .684 | 13.5 | 75.88 | 0 | 0 | 5.837 | 3 | 45.0 | 0 | CFE 31 Bowls |
| 12 | Frank Poerio III | 11 | 8 | .579 | 12.5 | 122.11 | 0 | 0 | 10.175 | 6 | 97.0 | 0 | CFE 31 Bowls |
| 13 | Charlie McBride | 11 | 8 | .579 | 12.5 | 115.50 | 0 | 0 | 9.625 | 6 | 97.0 | 0 | CFE 31 Bowls |
| 14 | Jeff Quiring | 12 | 7 | .632 | 12.5 | 108.95 | 0 | 0 | 9.079 | 5 | 77.0 | 0 | CFE 31 Bowls |
| 15 | Dan Carto | 12 | 7 | .632 | 12.5 | 103.51 | 0 | 0 | 8.625 | 5 | 79.0 | 0 | CFE 31 Bowls |
| 16 | Garrett McCullough | 11 | 8 | .579 | 12.5 | 102.60 | 0 | 0 | 8.550 | 5 | 80.0 | 0 | CFE 31 Bowls |
| 17 | Scott Channels | 11 | 8 | .579 | 12.5 | 100.61 | 0 | 0 | 8.384 | 5 | 78.0 | 0 | CFE 31 Bowls |
| 18 | Major Healey | 11 | 8 | .579 | 15.0 | 88.58 | 0 | 0 | 7.381 | 4 | 63.0 | 0 | CFE 31 Bowls |
| 19 | Patrick Davin | 11 | 8 | .579 | 12.5 | 88.38 | 0 | 0 | 7.365 | 4 | 65.0 | 0 | CFE 31 Bowls |
| 20 | "Chicago" Jack Daniels | 12 | 7 | .632 | 12.5 | 80.18 | 0 | 0 | 6.681 | 3 | 45.0 | 0 | CFE 31 bowls |
| 21 | Tania Hart | 11 | 8 | .579 | 12.5 | 78.20 | 0 | 0 | 6.517 | 3 | 48.0 | 0 | CFE 31 Bowls |
| 22 | Dan Cuddy | 10 | 9 | .526 | 12.0 | 91.08 | 0 | 0 | 8.280 | 4 | 65.0 | 0 | CFE 31 Bowls |
| 23 | Andrew Carto | 10 | 9 | .526 | 11.5 | 103.55 | 0 | 0 | 9.414 | 5 | 78.0 | 0 | CFE 31 Bowls |
| 24 | TK | 10 | 9 | .526 | 11.5 | 102.43 | 0 | 0 | 9.312 | 4 | 63.0 | 0 | CFE 31 Bowls |
| 25 | Joe Flore | 10 | 9 | .526 | 11.5 | 92.31 | 0 | 0 | 8.392 | 4 | 63.0 | 0 | CFE 31 Bowls |
| 26 | Reid Ryan | 11 | 8 | .579 | 11.5 | 91.48 | 0 | 0 | 8.317 | 4 | 64.0 | 0 | CFE 31 Bowls |
| 27 | Specs | 11 | 8 | .579 | 11.5 | 89.22 | 0 | 0 | 8.111 | 4 | 60.0 | 0 | CFE 31 Bowls |
| 28 | Barb Mayne | 10 | 9 | .526 | 11.5 | 72.22 | 0 | 0 | 6.566 | 3 | 48.0 | 0 | CFE 31 Bowls |
| 29 | Phil Hollern | 11 | 8 | .579 | 11.5 | 70.03 | 0 | 0 | 6.366 | 3 | 45.0 | 0 | CFE 31 Bowls |
| 30 | Gerri Poerio | 10 | 9 | .526 | 11.5 | 67.13 | 0 | 0 | 6.102 | 3 | 48.0 | 0 | CFE 31 Bowls |
| 31 | Robin Buthman | 11 | 8 | .579 | 11.5 | 61.65 | 0 | 0 | 5.605 | 2 | 30.0 | 0 | CFE 31 Bowls |
| 32 | Glenn Shelley | 10 | 9 | .526 | 11.0 | 85.21 | 0 | 0 | 8.521 | 4 | 64.0 | 0 | CFE 31 Bowls |
| 33 | Jack Daniels | 9 | 10 | .474 | 10.5 | 111.66 | 0 | 0 | 11.166 | 46 | 97.0 | 0 | CFE 31 Bowls |
| 34 | Ted Ciccozzi | 9 | 10 | .474 | 10.5 | 100.78 | 0 | 0 | 10.078 | 5 | 80.0 | 0 | CFE 31 Bowls |
| 35 | Frank "Sandpaper" Poerio | 10 | 9 | .526 | 10.5 | 93.15 | 0 | 0 | 9.315 | 4 | 62.0 | 0 | CFE 31 Bowls |
| 36 | Joe Bagadonutz (Langer) | 9 | 10 | .474 | 10.5 | 84.08 | 0 | 0 | 8.408 | 4 | 63.0 | 0 | CFE 31 Bowls |
| 37 | Ken Dimatteo | 10 | 9 | .526 | 10.5 | 78.48 | 0 | 0 | 7.848 | 3 | 47.0 | 0 | CFE 31 Bowls |
| 38 | Mark "The Doyk" Boytim | 9 | 10 | .474 | 10.5 | 75.13 | 0 | 0 | 7.513 | 3 | 48.0 | 0 | CFE 31 Bowls |
| 39 | Len Ciccozzi | 9 | 10 | .474 | 9.5 | 87.83 | 0 | 0 | 9.759 | 4 | 62.0 | 0 | CFE 31 Bowls |
| 40 | "Double D" Daniels | 8 | 11 | .421 | 9.5 | 82.73 | 0 | 0 | 9.193 | 4 | 67.0 | 0 | CFE 31 Bowls |
| 41 | Joe Stees | 8 | 11 | .421 | 9.5 | 82.38 | 0 | 0 | 9.153 | 4 | 63.0 | 0 | CFE 31 Bowls |
| 42 | Jeffrey Quiring | 8 | 11 | .421 | 9.5 | 80.88 | 0 | 0 | 8.987 | 4 | 63.0 | 0 | CFE 31 Bowls |
| 43 | Ted Jr. | 9 | 10 | .474 | 9.5 | 70.31 | 0 | 0 | 7.812 | 4 | 62.0 | 0 | CFE 31 Bowls |
| 44 | Bruce Faller | 8 | 11 | .421 | 9.5 | 69.95 | 0 | 0 | 7.773 | 3 | 48.0 | 0 | CFE 31 Bowls |
| 45 | "Bubba" McKenna | 9 | 10 | .474 | 9.5 | 68.06 | 0 | 0 | 7.562 | 3 | 47.0 | 0 | CFE 31 Bowls |
| 46 | John Carnick | 8 | 11 | .421 | 9.5 | 67.23 | 0 | 0 | 7.470 | 3 | 50.0 | 0 | CFE 31 Bowls |
| 47 | Joe Poerio | 9 | 10 | .474 | 9.5 | 52.58 | 0 | 0 | 5.843 | 2 | 30.0 | 0 | CFE 31 Bowls |
| 48 | Benjamin Channels | 7 | 12 | .368 | 8.5 | 99.26 | 0 | 0 | 12.407 | 5 | 78.0 | 81 | CFE 31 Bowls |
| 49 | Chad Brigati | 8 | 11 | .421 | 8.5 | 69.05 | 0 | 0 | 8.631 | 3 | 47.0 | 0 | CFE 31 Bowls |
| 50 | TJ "The Kid" | 7 | 12 | .368 | 8.5 | 59.33 | 0 | 0 | 7.416 | 2 | 33.0 | 0 | CFE 31 Bowls |
| 51 | Jeff | 7 | 12 | .368 | 8.5 | 54.63 | 0 | 0 | 6.829 | 2 | 33.0 | 0 | CFE 31 Bowls |
| 52 | Tom | 6 | 13 | .316 | 8 | 60.85 | 0 | 0 | 8.693 | 3 | 50.0 | 0 | CFE 31 Bowls |
| 53 | Go Maruca | 7 | 12 | .368 | 7.5 | 60.66 | 0 | 0 | 8.665 | 3 | 47.0 | 0 | CFE 31 Bowls |
| 54 | Tom Carnick | 6 | 13 | .316 | 7.5 | 57.11 | 0 | 0 | 8.158 | 2 | 33.0 | 0 | CFE 31 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
