cfe_ret









CFE 32 (2021-22) Final Standings

Rank Player Won Lost/Tied % Won Total Wins Total Purse Tie Breaker Points Away Avg. Purse BCS Wins BCS Purse Points Bowls
1 Gina Poerio Anderson 16 7 .696 17.0 109.75 0 0 6.860 4 63.0 750 CFE 32 Bowls
2 Joe Bagadonutz (Langer) 14 9 .609 16.0 111.88 0 0 7.459 4 66.5 375 CFE 32 Bowls
3 "Chicago" Jack Daniels 13 10 .565 15.0 124.31 0 0 8.879 5 82.0 225 CFE 32 Bowls
4 Lynn Flore 13 10 .565 15.0 120.50 0 0 8.607 6 97.5 250 CFE 32 Bowls
5 Nate Bowen 14 9 .609 15.0 117.22 0 0 8.373 5 79.5 100 CFE 32 Bowls
6 Frank Mcsorley 14 9 .609 15.0 114.08 0 0 8.149 5 79.5 0 CFE 32 Bowls
7 "Bubba" McKenna 13 10 .565 15.0 94.13 0 0 6.723 4 65.5 0 CFE 32 Bowls
8 "Styles" 15 8 .652 15.0 71.40 0 0 4.760 1 15.5 0 CFE 32 Bowls
9 Glenn Shelley 13 10 .565 14.0 92.68 0 0 7.129 4 63.0 0 CFE 32 Bowls
10 Len Ciccozzi 13 10 .565 14.0 88.10 0 0 6.777 3 48.5 0 CFE 32 Bowls
11 Go Maruca 12 11 .522 14.0 85.70 0 0 6.592 3 50.0 0 CFE 32 Bowls
12 Scott Channels 13 10 .565 13.5 76.75 0 0 5.904 2 32.0 0 CFE 32 Bowls
13 Jeffrey Quiring 11 12 .478 13.0 104.95 0 0 8.746 5 82.0 0 CFE 32 Bowls
14 Tania Hart 12 11 .522 13.0 102.77 0 0 8.565 5 79.5 0 CFE 32 Bowls
15 Tony "Big T" Ryan 11 12 .478 13.0 99.83 0 0 8.319 4 66.5 0 CFE 32 Bowls
16 Jake Buthman 11 12 .478 13.0 97.77 0 0 8.148 4 65.5 0 CFE 32 Bowls
17 Barb Mayne 12 11 .522 13.0 94.75 0 0 7.896 3 48.5 0 CFE 32 Bowls
18 Corey Hoover 12 11 .522 13.0 82.08 0 0 6.840 3 48.5 0 CFE 32 Bowls
19 Joe Stees 12 11 .522 13.0 75.13 0 0 6.261 3 48.5 0 CFE 32 Bowls
20 Chad Brigati 11 12 .478 12.5 106.70 0 0 8.891 5 81.0 0 CFE 32 Bowls
21 Joe Poerio 11 12 .478 12.5 60.57 0 0 5.048 2 33.5 0 CFE 32 Bowls
22 Garrett McCullough 12 11 .522 12.5 48.82 0 0 4.069 1 15.5 0 CFE 32 Bowls
23 Major Healey 10 13 .435 12.0 111.17 0 0 10.107 5 82.0 100 CFE 32 Bowls
24 Reid Ryan 10 13 .435 12.0 99.65 0 0 9.060 4 66.5 0 CFE 32 Bowls
25 "Double D" Daniels 10 13 .435 12.0 94.18 0 0 8.562 4 66.5 0 CFE 32 Bowls
26 TK 11 12 .478 12.0 85.48 0 0 7.771 4 63.0 0 CFE 32 Bowls
27 Ken Dimatteo 10 13 .435 12.0 85.20 0 0 7.745 3 50.0 0 CFE 32 Bowls
28 TJ "The Kid" 11 12 .478 12.0 81.87 0 0 7.443 3 47.5 0 CFE 32 Bowls
29 John Daniels 11 12 .478 12.0 67.00 0 0 6.091 2 33.0 0 CFE 32 Bowls
30 Jeff Quiring 11 12 .478 12.0 65.85 0 0 5.986 3 47.5 0 CFE 32 Bowls
31 Tom 11 12 .478 11.5 80.43 0 0 7.312 3 46.5 0 CFE 32 Bowls
32 Benjamin Channels 11 12 .478 11.5 75.25 0 0 6.841 3 47.5 0 CFE 32 Bowls
33 Dan Cuddy 11 12 .478 11.5 74.70 0 0 6.791 3 48.5 0 CFE 32 Bowls
34 Ryan K 11 12 .478 11.5 68.28 0 0 6.207 2 31.0 0 CFE 32 Bowls
35 Ted Ciccozzi 11 12 .478 11.5 60.85 0 0 5.532 2 32.0 0 CFE 32 Bowls
36 Robin Buthman 10 13 .435 11.0 83.87 0 0 8.387 4 64.0 0 CFE 32 Bowls
37 Jeff 10 13 .435 11.0 82.60 0 0 8.260 3 48.5 0 CFE 32 Bowls
38 Mike Cuddy 9 14 .391 11.0 81.95 0 0 8.195 3 50.0 0 CFE 32 Bowls
39 Chris Channels 10 13 .435 11.0 79.68 0 0 7.968 3 48.5 0 CFE 32 Bowls
40 Chris Campbell 9 14 .391 11.0 78.30 0 0 7.830 3 51.0 0 CFE 32 Bowls
41 Gordie/Union G 10 13 .435 11.0 75.45 0 0 7.545 3 48.5 0 CFE 32 Bowls
42 Phe 9 14 .391 11.0 75.05 0 0 7.505 3 50.0 0 CFE 32 Bowls
43 Specs 10 13 .435 11.0 66.10 0 0 6.610 2 32.0 0 CFE 32 Bowls
44 Frank "Sandpaper" Poerio 9 14 .391 11.0 64.00 0 0 6.400 2 34.5 0 CFE 32 Bowls
45 Joe Flore 9 14 .391 11.0 41.85 0 0 4.650 2 33.5 0 CFE 32 Bowls
46 Pat "Stat-Man" Ciccozzi 9 14 .391 11.0 59.28 0 0 5.928 2 33.5 0 CFE 32 Bowls
47 Ted Jr. 10 13 .435 10.5 80.20 0 0 8.020 3 47.5 0 CFE 32 Bowls
48 Frank Poerio Sr. 10 13 .435 10.5 65.55 0 0 6.555 3 46.5 0 CFE 32 Bowls
49 Frank Poerio III 10 13 .435 10.5 64.85 0 0 6.485 2 43.0 0 CFE 32 Bowls
50 Charlie McBride 10 13 .435 10.5 40.35 0 0 4.035 1 15.5 0 CFE 32 Bowls
51 Gerri Poerio 9 14 .391 10.0 66.90 0 0 7.433 2 33.0 0 CFE 32 Bowls
52 Dan Carto 9 14 .391 10.0 51.33 0 0 5.703 2 31.0 0 CFE 32 Bowls
53 Jack Daniels 9 14 .391 10.0 45.93 0 0 5.103 1 15.5 0 CFE 32 Bowls
54 Mark "The Doyk" Boytim 9 14 .391 9.5 51.00 0 0 5.667 1 15.5 0 CFE 32 Bowls
55 Michael P. Cuddy 8 15 .348 9.0 74.30 0 0 9.288 3 48.5 0 CFE 32 Bowls
56 Phil Hollern 8 15 .348 8.5 55.63 0 0 6.954 1 15.5 0 CFE 32 Bowls
57 Patrick Davin 8 15 .348 8.5 53.65 0 0 6.706 2 32.0 0 CFE 32 Bowls
58 Berg Boys 7 16 .304 7.5 63.62 0 0 9.089 3 47.5 0 CFE 32 Bowls
59 Andrew Carto 7 16 .304 7.5 30.53 0 0 4.362 0 0 0 CFE 32 Bowls
60 Cesare Brogneri 6 17 .261 6.5 33.45 0 0 5.575 1 16.5 0 CFE 32 Bowls







cfe_ret