cfe_ret









CFE 34 (2023-24) Final Standings

Rank Player Won Lost/Tied % Won Total Wins Total Purse Tie Breaker Points Away Avg. Purse BCS Wins BCS Purse Points Bowls
1 Ted Ciccozzi 27 15 .643 28.5 125.97 0 0 4.499 6 72.05 773 CFE 34 Bowls
2 Jeffrey Quiring 26 16 .619 27.5 163.93 0 0 6.072 9 119.67 563 CFE 34 Bowls
3 Kev's Hot Nuts 25 17 .595 27.0 146.17 0 0 5.622 7 96.97 232 CFE 34 Bowls
4 TJ 24 18 .571 26.0 129.52 0 0 5.181 6 84.92 155 CFE 34 Bowls
5 Gina Poerio Anderson 24 18 .571 25.5 137.99 0 0 5.520 7 94.45 125 CFE 34 Bowls
6 Jack Daniels 24 18 .571 25.5 119.09 0 0 4.764 6 68.67 0 CFE 34 Bowls
7 Derek"Double D" Daniels 23 19 .548 25.0 160.39 0 0 6.683 8 111.00 0 CFE 34 Bowls
8 Tony "Big T" Ryan 23 19 .548 25.0 148.01 0 0 6.167 8 106.05 0 CFE 34 Bowls
9 Mark "The Doyk" Boytim 23 19 .548 25.0 145.38 0 0 6.058 8 118.92 118 CFE 34 Bowls
10 TJ Spence 23 19 .548 24.5 125.30 0 0 5.221 7 85.22 0 CFE 34 Bowls
11 Cuddy Sr. 24 18 .571 24.5 117.51 0 0 4.896 5 68.75 0 CFE 34 Bowls
12 Ryan K 24 18 .524 24.0 134.48 0 0 5.847 7 96.52 0 CFE 34 Bowls
13 Tom 22 20 .524 24.0 109.13 0 0 4.745 6 60.75 0 CFE 34 Bowls
14 Ken Dimatteo 23 19 .548 23.5 107.78 0 0 4.686 5 59.52 0 CFE 34 Bowls
15 Go Maruca 23 19 .548 23.5 103.34 0 0 4.493 5 59.52 0 CFE 34 Bowls
16 Glenn 'Minute Man' Shelley 21 21 .500 23.0 147.57 0 0 6.708 7 113.22 0 CFE 34 Bowls
17 Specs 21 21 .500 22.5 150.69 0 0 6.850 6 105.00 0 CFE 34 Bowls
18 Chris Channels 22 20 .524 22.5 136.60 0 0 6.209 7 93.97 0 CFE 34 Bowls
19 Berg Boys 21 21 .500 22.5 121.48 0 0 5.522 6 77.00 0 CFE 34 Bowls
20 Frank Poerio Jr. 22 20 .524 22.5 117.58 0 0 5.345 6 76.97 0 CFE 34 Bowls
21 Scott Channels 20 22 .476 22.0 155.33 0 0 7.397 9 135.92 395 CFE 34 Bowls
22 Eric Kowalski 20 22 .476 22.0 127.44 0 0 6.069 6 88.30 0 CFE 34 Bowls
23 Frank Mcsorley 22 20 .524 22.0 105.95 0 0 4.816 4 59.22 0 CFE 34 Bowls
24 Chad Brigati 21 21 .500 22.0 97.69 0 0 4.652 7 65.97 0 CFE 34 Bowls
25 Robin Buthman 22 20 .524 22.0 95.87 0 0 4.358 3 51.00 0 CFE 34 Bowls
26 Chriscamp932 22 20 .524 22.0 94.30 0 0 4.286 5 59.52 0 CFE 34 Bowls
27 Frank Poerio III 20 22 .476 21.5 99.95 0 0 4.760 5 62.97 0 CFE 34 Bowls
28 Lenny Ciccozzi 20 22 .476 21.5 90.38 0 0 4.304 6 60.75 0 CFE 34 Bowls
29 Ted Ciccozzi III 19 23 .452 21.0 116.40 0 0 5.820 6 77.45 0 CFE 34 Bowls
30 TK 21 21 .500 21.0 79.92 0 0 3.806 5 43.27 0 CFE 34 Bowls
31 Benjamin Channels 19 23 .452 20.5 109.31 0 0 5.465 6 77.00 0 CFE 34 Bowls
32 Jeff Quiring 20 22 .476 20.5 94.60 0 0 4.730 4 47.92 0 CFE 34 Bowls
33 Phe 20 22 .476 20.0 98.56 0 0 4.928 5 59.97 0 CFE 34 Bowls
34 John Daniels 20 22 .476 20.0 93.66 0 0 4.683 4 42.97 0 CFE 34 Bowls
35 Michael P. Cuddy 20 22 .476 20.0 92.21 0 0 4.610 4 51.75 0 CFE 34 Bowls
36 Joe Poerio 18 24 .429 19.5 118.34 0 0 6.229 6 96.22 0 CFE 34 Bowls
37 Joe Bagadonutz (Langer) 19 23 .452 19.5 89.80 0 0 4.726 5 68.30 0 CFE 34 Bowls
38 Dan Cuddy 19 23 .452 19.5 79.00 0 0 4.158 5 52.05 0 CFE 34 Bowls
39 Matt Mcsorley 19 23 .452 19.5 109.34 0 0 5.755 5 76.22 0 CFE 34 Bowls
40 Charlie McBride 19 23 .452 19.0 104.45 0 0 5.497 4 56.70 0 CFE 34 Bowls
41 Reid Ryan 18 24 .429 19.0 97.48 0 0 5.416 5 57.00 0 CFE 34 Bowls
42 Major Healey 17 25 .405 19.0 95.42 0 0 5.301 4 71.00 0 CFE 34 Bowls
43 Spud 18 24 .429 19.0 91.05 0 0 5.058 5 68.75 0 CFE 34 Bowls
44 Tania Hart 19 23 .452 19.0 79.92 0 0 4.207 3 42.22 0 CFE 34 Bowls
45 Andy Carto 19 23 .452 19.0 79.43 0 0 4.180 3 42.22 0 CFE 34 Bowls
46 Gordie/Union G 17 25 .405 18.5 112.32 0 0 6.240 7 94.00 0 CFE 34 Bowls
47 Jake 16 26 .381 18.0 120.48 0 0 7.087 6 88.75 0 CFE 34 Bowls
48 Joe Stees 18 24 .429 18.0 58.08 0 0 3.227 3 23.45 0 CFE 34 Bowls
49 G-MAC 16 26 .381 17.5 111.27 0 0 6.545 5 79.22 0 CFE 34 Bowls
50 Pat "Stat-Man" Ciccozzi 16 26 .381 17.5 102.43 0 0 6.025 6 77.00 0 CFE 34 Bowls
51 Patrick Davin 17 25 .405 17.0 91.63 0 0 5.390 5 59.97 0 CFE 34 Bowls
52 Nate Bowen 17 25 .405 17.0 80.85 0 0 4.756 4 51.75 0 CFE 34 Bowls
53 Hollern 17 25 .405 17.0 77.49 0 0 4.558 3 30.92 0 CFE 34 Bowls
54 Lynn Flore 17 25 .405 17.0 62.12 0 0 3.654 3 25.52 0 CFE 34 Bowls
55 Dickie (Barb) Mayne 16 26 .381 16.5 100.37 0 0 6.273 4 56.70 0 CFE 34 Bowls
56 "Bubba" McKenna 16 26 .381 16.0 81.93 0 0 5.121 4 47.92 0 CFE 34 Bowls
57 "Chicago" Jack Daniels 16 26 .381 16.0 80.54 0 0 5.034 5 48.67 0 CFE 34 Bowls
58 Joe Flore 16 26 .381 16.0 72.65 0 0 4.541 3 42.22 0 CFE 34 Bowls
59 Jeff 15 27 .357 15.0 73.47 0 0 4.898 6 65.22 0 CFE 34 Bowls







cfe_ret