
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | - | Total Purse | Tie Breaker | Points Away | Avg. Purse | BCS Wins | BCS Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Kowalski | 25 | 14 | .641 | - | 151.49 | 48 | 9 | 6.060 | 10 | 94.0 | 1048 | CFE 35 Bowls |
| 2 | Berg Boys | 25 | 14 | .641 | - | 138.84 | 45 | 12 | 5.554 | 9 | 84.0 | 379 | CFE 35 Bowls |
| 3 | Tom | 25 | 14 | .641 | - | 119.49 | 44 | 13 | 4.780 | 6 | 60.0 | 227 | CFE 35 Bowls |
| 4 | Jeff Knott | 24 | 15 | .615 | - | 145.26 | 53 | 4 | 6.053 | 9 | 84.0 | 268 | CFE 35 Bowls |
| 5 | Lynn Flore | 23 | 16 | .590 | - | 136.92 | 48 | 9 | 5.953 | 8 | 92.0 | 125 | CFE 35 Bowls |
| 6 | Jeffrey Quiring | 23 | 16 | .590 | - | 114.71 | 38 | 19 | 4.988 | 6 | 60.0 | 0 | CFE 35 Bowls |
| 7 | Derek"Double D" Daniels | 23 | 16 | .590 | - | 111.62 | 41 | 16 | 4.853 | 5 | 56.0 | 0 | CFE 35 Bowls |
| 8 | Gordie/Union G | 23 | 16 | .590 | - | 94.92 | 38 | 19 | 4.127 | 6 | 42.0 | 0 | CFE 35 Bowls |
| 9 | Nate Bowen | 22 | 17 | .564 | - | 150.98 | 52 | 5 | 6.863 | 8 | 92.0 | 0 | CFE 35 Bowls |
| 10 | Lenny Ciccozzi | 22 | 17 | .564 | - | 114.76 | 48 | 9 | 5.217 | 6 | 54.0 | 0 | CFE 35 Bowls |
| 11 | Jeff Quiring | 22 | 17 | .564 | - | 107.30 | 48 | 9 | 4.877 | 7 | 64.0 | 0 | CFE 35 Bowls |
| 12 | Andy Carto | 21 | 18 | .538 | - | 110.63 | 57 | 0 | 5.268 | 5 | 62.0 | 0 | CFE 35 Bowls |
| 13 | Mike Cuddy Sr. | 21 | 18 | .538 | - | 106.92 | 44 | 13 | 5.092 | 6 | 54.0 | 0 | CFE 35 Bowls |
| 14 | Sean Mcsorley | 21 | 18 | .538 | - | 102.10 | 38 | 19 | 4.862 | 6 | 48.0 | 0 | CFE 35 Bowls |
| 15 | Spud | 21 | 18 | .538 | - | 100.96 | 62 | 5 | 4.808 | 6 | 54.0 | 0 | CFE 35 Bowls |
| 16 | Hollern | 21 | 18 | .538 | - | 95.83 | 0 | 57 | 4.563 | 5 | 50.0 | 0 | CFE 35 Bowls |
| 17 | Ken Dimatteo | 20 | 19 | .513 | - | 141.03 | 48 | 9 | 7.052 | 9 | 90.0 | 174 | CFE 35 Bowls |
| 18 | Robin Buthman | 20 | 19 | .513 | - | 128.24 | 46 | 11 | 6.412 | 7 | 82.0 | 0 | CFE 35 Bowls |
| 19 | Dan Cuddy | 20 | 19 | .513 | - | 119.80 | 54 | 3 | 5.990 | 6 | 72.0 | 0 | CFE 35 Bowls |
| 20 | Charlie McBride | 20 | 19 | .513 | - | 114.88 | 46 | 11 | 5.744 | 8 | 86.0 | 0 | CFE 35 Bowls |
| 21 | Michael P. Cuddy | 20 | 19 | .513 | - | 108.49 | 42 | 15 | 5.425 | 8 | 74.0 | 0 | CFE 35 Bowls |
| 22 | Ball20Hawk | 20 | 19 | .513 | - | 91.63 | 45 | 12 | 4.582 | 6 | 54.0 | 0 | CFE 35 Bowls |
| 23 | Joe Bagadonutz (Langer) | 19 | 20 | .487 | - | 136.24 | 47 | 10 | 7.170 | 8 | 92.0 | 100 | CFE 35 Bowls |
| 24 | Frank Mcsorley | 19 | 20 | .487 | - | 125.27 | 48 | 9 | 6.593 | 7 | 82.0 | 0 | CFE 35 Bowls |
| 25 | Patrick Davin | 19 | 20 | .487 | - | 115.76 | 52 | 5 | 6.093 | 8 | 86.0 | 0 | CFE 35 Bowls |
| 26 | Benjamin Channels | 19 | 20 | .487 | - | 113.79 | 45 | 12 | 5.989 | 7 | 76.0 | 0 | CFE 35 Bowls |
| 27 | Major Healey | 19 | 20 | .487 | - | 107.15 | 45 | 12 | 5.640 | 6 | 66.0 | 0 | CFE 35 Bowls |
| 28 | Dan Carto | 19 | 20 | .487 | - | 99.65 | 43 | 14 | 5.245 | 7 | 64.0 | 0 | CFE 35 Bowls |
| 29 | TJ | 19 | 20 | .487 | - | 95.36 | 0 | 57 | 5.019 | 7 | 58.0 | 0 | CFE 35 Bowls |
| 30 | TJ Spence | 19 | 20 | .487 | - | 72.17 | 0 | 57 | 3.799 | 5 | 32.0 | 0 | CFE 35 Bowls |
| 31 | Kev's Hot Nuts | 18 | 21 | .462 | - | 116.31 | 0 | 57 | 6.462 | 7 | 76.0 | 0 | CFE 35 Bowls |
| 32 | Go Maruca | 18 | 21 | .462 | - | 106.67 | 51 | 6 | 5.926 | 7 | 82.0 | 0 | CFE 35 Bowls |
| 33 | John Daniels | 18 | 21 | .462 | - | 94.71 | 47 | 10 | 5.262 | 5 | 56.0 | 0 | CFE 35 Bowls |
| 34 | Glenn 'Minute Man' Shelley | 18 | 21 | .462 | - | 91.07 | 56 | 1 | 5.059 | 5 | 44.0 | 0 | CFE 35 Bowls |
| 35 | Ryan K | 18 | 21 | .462 | - | 87.78 | 0 | 57 | 4.877 | 6 | 48.0 | 0 | CFE 35 Bowls |
| 36 | Chriscamp1932 | 17 | 22 | .436 | - | 107.73 | 65 | 8 | 6.337 | 4 | 52.0 | 0 | CFE 35 Bowls |
| 37 | Specs | 17 | 22 | .436 | - | 97.17 | 54 | 3 | 5.716 | 7 | 64.0 | 0 | CFE 35 Bowls |
| 38 | Ted Ciccozzi | 17 | 22 | .436 | - | 93.60 | 45 | 12 | 5.506 | 5 | 56.0 | 0 | CFE 35 Bowls |
| 39 | Jake | 17 | 22 | .436 | - | 90.86 | 65 | 8 | 5.345 | 4 | 40.0 | 0 | CFE 35 Bowls |
| 40 | Mark "The Doyk" Boytim | 17 | 22 | .436 | - | 90.67 | 51 | 6 | 5.333 | 6 | 48.0 | 0 | CFE 35 Bowls |
| 41 | Ted Ciccozzi III | 16 | 23 | .410 | - | 87.59 | 48 | 9 | 5.474 | 6 | 60.0 | 0 | CFE 35 Bowls |
| 42 | "Bubba" McKenna | 16 | 23 | .410 | - | 83.21 | 53 | 4 | 5.201 | 3 | 42.0 | 0 | CFE 35 Bowls |
| 43 | Zach McBride | 16 | 23 | .410 | - | 77.80 | 0 | 57 | 4.862 | 4 | 46.0 | 0 | CFE 35 Bowls |
| 44 | G-MAC | 15 | 24 | .385 | - | 106.09 | 37 | 20 | 7.072 | 6 | 66.0 | 0 | CFE 35 Bowls |
| 45 | TK | 15 | 24 | .385 | - | 71.05 | 0 | 57 | 4.737 | 7 | 52.0 | 0 | CFE 35 Bowls |
| 46 | Reid Ryan | 15 | 24 | .385 | - | 69.37 | 49 | 8 | 4.625 | 4 | 46.0 | 0 | CFE 35 Bowls |
| 47 | Chris Channels | 15 | 24 | .385 | - | 67.66 | 58 | 1 | 4.511 | 4 | 22.0 | 0 | CFE 35 Bowls |
| 48 | Kelly Ryan | 15 | 24 | .385 | - | 62.13 | 47 | 10 | 4.142 | 4 | 28.0 | 0 | CFE 35 Bowls |
| 49 | "Chicago" Jack | 14 | 25 | .359 | - | 84.17 | 56 | 1 | 6.001 | 4 | 40.0 | 0 | CFE 35 Bowls |
| 50 | Chad Brigati | 14 | 25 | .359 | - | 79.53 | 54 | 3 | 5.681 | 4 | 40.0 | 0 | CFE 35 Bowls |
| 51 | Phe | 14 | 25 | .359 | - | 76.97 | 45 | 12 | 5.498 | 4 | 46.0 | 0 | CFE 35 Bowls |
| 52 | Tania Hart | 14 | 25 | .359 | - | 68.50 | 66 | 9 | 4.893 | 5 | 38.0 | 0 | CFE 35 Bowls |
| 53 | Matt Mcsorley | 14 | 25 | .359 | - | 47.80 | 63 | 6 | 3.415 | 4 | 22.0 | 0 | CFE 35 Bowls |
| 54 | Barb Mayne | 13 | 26 | .333 | - | 92.48 | 54 | 3 | 7.114 | 5 | 68.0 | 0 | CFE 35 Bowls |
| 55 | Joe Flore | 13 | 26 | .333 | - | 68.83 | 0 | 57 | 5.294 | 4 | 40.0 | 0 | CFE 35 Bowls |
| 56 | Scott Channels | 13 | 26 | .333 | - | 53.25 | 56 | 1 | 4.096 | 3 | 24.0 | 0 | CFE 35 Bowls |
| 57 | Tony "Big T" Ryan | 11 | 28 | .282 | - | 29.61 | 47 | 10 | 2.692 | 1 | 10.0 | 0 | CFE 35 Bowls |
| 58 | Pat "Stat-Man" Ciccozzi | 9 | 30 | .231 | - | 41.82 | 48 | 9 | 4.647 | 3 | 24.0 | 0 | CFE 35 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
