
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Sopko | 13 | 5 | .722 | 39.158 | 62 | 10 | - | 370 | CFE 7 Bowls |
| 2 | Phe | 13 | 5 | .722 | 37.522 | 53 | 19 | - | 185 | CFE 7 Bowls |
| 3 | Len "The Commissioner" Ciccozzi | 13 | 5 | .722 | 37.272 | 51 | 21 | - | 111 | CFE 7 Bowls |
| 4 | R. Masucci | 13 | 5 | .722 | 35.972 | 46 | 26 | - | 74 | CFE 7 Bowls |
| 5 | Jack Matey | 13 | 5 | .722 | 30.236 | 50 | 22 | - | 0 | CFE 7 Bowls |
| 6 | John Chmelynski | 12 | 6 | .667 | 44.158 | 50 | 22 | - | 0 | CFE 7 Bowls |
| 7 | Major | 12 | 6 | .667 | 42.258 | 45 | 27 | - | 0 | CFE 7 Bowls |
| 8 | Ray Brophy | 12 | 6 | .667 | 36.322 | 56 | 16 | - | 0 | CFE 7 Bowls |
| 9 | Dave Hitchcock | 12 | 6 | .667 | 36.222 | 62 | 10 | - | 0 | CFE 7 Bowls |
| 10 | Mark "The Doyk" Boytim | 12 | 6 | .667 | 29.672 | 63 | 9 | - | 0 | CFE 7 Bowls |
| 11 | T K | 12 | 6 | .667 | 29.186 | 51 | 21 | - | 0 | CFE 7 Bowls |
| 12 | Jack Cuddy | 12 | 6 | .667 | 28.422 | 52 | 20 | - | 0 | CFE 7 Bowls |
| 13 | Greg Vaughan | 12 | 6 | .667 | 26.972 | 44 | 28 | - | 0 | CFE 7 Bowls |
| 14 | Frank MCsorley | 11 | 7 | .611 | 41.908 | 50 | 22 | - | 0 | CFE 7 Bowls |
| 15 | JQ | 11 | 7 | .611 | 41.508 | 45 | 27 | - | 0 | CFE 7 Bowls |
| 16 | Bill Crowell | 11 | 7 | .611 | 35.172 | 49 | 23 | - | 0 | CFE 7 Bowls |
| 17 | Jack Daniels Sr. | 11 | 7 | .611 | 33.872 | 49 | 23 | - | 0 | CFE 7 Bowls |
| 18 | Tim Cody | 11 | 7 | .611 | 32.922 | 58 | 14 | - | 0 | CFE 7 Bowls |
| 19 | Mark Gruber | 10 | 8 | .556 | 42.758 | 50 | 22 | - | 0 | CFE 7 Bowls |
| 20 | Pat Cottone II | 10 | 8 | .556 | 41.108 | 49 | 23 | - | 0 | CFE 7 Bowls |
| 21 | Joe Flore | 10 | 8 | .556 | 35.972 | 41 | 31 | - | 0 | CFE 7 Bowls |
| 22 | Dot | 10 | 8 | .556 | 33.722 | 48 | 24 | - | 0 | CFE 7 Bowls |
| 23 | Sean Morgan | 10 | 8 | .556 | 32.922 | 43 | 29 | - | 0 | CFE 7 Bowls |
| 24 | Marty Cuddy | 10 | 8 | .556 | 27.586 | 47 | 25 | - | 0 | CFE 7 Bowls |
| 25 | Lynn Flore | 10 | 8 | .556 | 27.186 | 48 | 24 | - | 0 | CFE 7 Bowls |
| 26 | Mike Morgan | 10 | 8 | .556 | 26.372 | 49 | 23 | - | 0 | CFE 7 Bowls |
| 27 | Ted Ciccozzi | 10 | 8 | .556 | 26.222 | 47 | 25 | - | 0 | CFE 7 Bowls |
| 28 | Pat Cottone | 10 | 8 | .556 | 26.122 | 52 | 20 | - | 0 | CFE 7 Bowls |
| 29 | Frank Vescuso | 10 | 8 | .556 | 20.936 | 45 | 27 | - | 0 | CFE 7 Bowls |
| 30 | Rob Allemeier | 9 | 9 | .500 | 22.286 | 52 | 20 | - | 0 | CFE 7 Bowls |
| 31 | Mike Cuddy | 9 | 9 | .500 | 18.386 | 51 | 21 | - | 0 | CFE 7 Bowls |
| 32 | Chicago Jack Daniels | 9 | 9 | .500 | 17.150 | 51 | 21 | - | 0 | CFE 7 Bowls |
| 33 | Frank "Sandpaper" Poerio | 8 | 10 | .444 | 31.922 | 49 | 23 | - | 0 | CFE 7 Bowls |
| 34 | Bob Wieczorek | 8 | 10 | .444 | 23.122 | 51 | 21 | - | 0 | CFE 7 Bowls |
| 35 | Doug Sanscrainte | 8 | 10 | .444 | 18.486 | 59 | 13 | - | 0 | CFE 7 Bowls |
| 36 | Mike Farrell | 8 | 10 | .444 | 17.850 | 53 | 19 | - | 0 | CFE 7 Bowls |
| 37 | Bob Loebig | 7 | 11 | .389 | 22.836 | 62 | 10 | - | 0 | CFE 7 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
