cfe_ret









CFE 9 (1998-99) Final Standings

Rank Player Won Lost/Tied % Won Total Purse Tie Breaker Points Away Avg. Purse Points Bowls
1 Union G. 14 5 .737 59.90 59 20 - 425 CFE 9 Bowls
2 "Chicago" Jack Daniels 14 5 .737 46.80 52 13 - 213 CFE 9 Bowls
3 Drew Halahurich 14 5 .737 39.45 65 26 - 128 CFE 9 Bowls
4 Ron Carmichael 13 6 .684 49.25 59 20 - 84 CFE 9 Bowls
5 Lenny "The Commissioner" Ciccozzi 13 6 .684 48.95 40 1 - 0 CFE 9 Bowls
6 Ken Dimatteo / Joel McKenna 13 6 .684 37.95 48 9 - 0 CFE 9 Bowls
7 TK 13 6 .684 37.95 53 14 - 0 CFE 9 Bowls
8 Chmelynski 12 7 .632 46.80 39 0 - 0 CFE 9 Bowls
9 Mike Cuddy 12 7 .632 44.95 39 0 - 0 CFE 9 Bowls
10 Frank Mcsorley 12 7 .632 35.90 44 5 - 0 CFE 9 Bowls
11 Ted Ciccozzi 12 7 .632 35.50 51 12 - 0 CFE 9 Bowls
12 Mark Anzenberger 12 7 .632 26.55 53 14 - 0 CFE 9 Bowls
13 Dave Hitchcock 11 8 .579 47.50 46 7 - 0 CFE 9 Bowls
14 Jack Daniels Sr. 11 8 .579 35.15 49 10 - 0 CFE 9 Bowls
15 Doug Nothnagle 11 8 .579 28.70 36 3 - 0 CFE 9 Bowls
16 Joe Flore 11 8 .579 25.20 34 5 - 0 CFE 9 Bowls
17 Greg Vaughan 10 9 .526 51.85 43 4 - 0 CFE 9 Bowls
18 Wesco J 10 9 .526 43.25 64 25 - 0 CFE 9 Bowls
19 Patrick Davin / Jamie Kuhns 10 9 .526 33.25 64 25 - 0 CFE 9 Bowls
20 Raymond Brophy 10 9 .526 32.55 68 29 - 0 CFE 9 Bowls
21 Mark "The Doyk" Boytim 10 9 .526 23.75 52 13 - 0 CFE 9 Bowls
22 Randy Barry 10 9 .526 22.30 43 4 - 0 CFE 9 Bowls
23 Frank "Sandpaper" Poerio 10 9 .526 21.75 41 2 - 0 CFE 9 Bowls
24 Major 10 9 .526 12.10 45 6 - 0 CFE 9 Bowls
25 Frank T. Poerio Sr. 9 10 .474 44.55 46 7 - 0 CFE 9 Bowls
26 Brian Fry 9 10 .474 33.95 56 17 - 0 CFE 9 Bowls
27 Gerri Poerio 9 10 .474 33.90 82 43 - 0 CFE 9 Bowls
28 Bob Gogo 9 10 .474 33.65 51 12 - 0 CFE 9 Bowls
29 Jeff Quiring 9 10 .474 33.40 52 13 - 0 CFE 9 Bowls
30 John Cuddy 9 10 .474 31.40 58 19 - 0 CFE 9 Bowls
31 Cory Mickle 9 10 .474 23.45 49 10 - 0 CFE 9 Bowls
32 Pat McFann 9 10 .474 23.40 69 30 - 0 CFE 9 Bowls
33 Mike "Mastermind" Sopko 9 10 .474 23.25 56 17 - 0 CFE 9 Bowls
34 Wesco T 9 10 .474 21.05 51 12 - 0 CFE 9 Bowls
35 Dot 1 9 10 .474 12.90 45 6 - 0 CFE 9 Bowls
36 Ray Halahurich 8 11 .421 22.70 49 10 - 0 CFE 9 Bowls
37 Mike Farrell 8 11 .421 11.70 42 3 - 0 CFE 9 Bowls
38 Phe 8 11 .421 10.65 47 8 - 0 CFE 9 Bowls
39 Martin Cuddy 7 12 .368 23.95 71 32 - 0 CFE 9 Bowls
40 Duracz 7 12 .368 20.65 43 4 - 0 CFE 9 Bowls
41 Pat Cottone 7 12 .368 18.25 63 24 - 0 CFE 9 Bowls
42 "Tinkerbell" Maruca 7 12 .368 10.20 46 7 - 0 CFE 9 Bowls
43 Dot 2 6 13 .316 27.10 48 9 - 0 CFE 9 Bowls
44 Pat Ciccozzi 6 13 .316 5.40 41 2 - 0 CFE 9 Bowls







cfe_ret